Council housing - planned maintenance programme
In recent years, there has been a move towards a repairs programme where similar non-urgent maintenance works are carried out to a number of homes in the same area at the same time.
If we were to answer every repairs call-out as it was received, our staff would be spending most of their time travelling backwards and forwards across the borough rather than spending that time actually carrying out the repairs.
It makes sense if homes require similar work, we group them to do them all at the same time, at a later date.
Repair programmes help us spend your money more wisely. We can get more repairs done in less time and it provides Council rent and rate payers a more efficient and a better value for money service.
This approach only applies to non-urgent maintenance; in other words, things that don't cause a risk to your health or safety, such as loose skirting boards, plastering or missing wall tiles.
Once you have reported your repair, we will write to you to let you know whether it has been put into a programme and the timeframe for carrying out this maintenance.
However, a non-urgent repair for one customer may be urgent to another customer, so the way we class repairs depends on not only what needs doing, but also your personal circumstances.
| Planned maintenance programme year | ||||||
|---|---|---|---|---|---|---|
| Community | Property count | Year 1 (2008/09) | Year 2 (2009/10) | Year 3 (2010/11 | Year 4 (2011/12) | Year 5 (2012/13) |
| Anston | 384 | 2009/10 | ||||
| Aston-Cum-Aughton | 892 | 2012/13 | ||||
| Blackburn and Westhill | 99 | 2011/12 | ||||
| Brampton and West Melton | 858 | 2011/12 | ||||
| Canklow | 337 | 2010/11 | ||||
| Catcliffe and Brinsworth | 626 | 2012/13 | ||||
| Clifton | 37 | 2010/11 | ||||
| Dinnington | 508 | 2010/11 | ||||
| East Dene | 956 | 2012/13 | ||||
| East Herringthorpe | 892 | 2011/12 | ||||
| Eastwood | 442 | 2011/12 | ||||
| Firbeck, Letwell & Guildingwells | 9 | 2011/12 | ||||
| Greasbrough | 710 | 2008/09 | ||||
| Harley | 38 | 2008/09 | ||||
| Harthill and Woodall | 136 | 2010/11 | ||||
| Hellaby and Bramley | 363 | 2009/10 | ||||
| Herringthorpe | 901 | 2008/09 (50%) | 2009/10 (50%) | |||
| Hooton Levitt | 5 | 2009/10 | ||||
| Kilnhurst | 268 | 2008/09 | ||||
| Kimberworth | 4 | 2009/10 | ||||
| Kimberworth Park East | 917 | 2010/11 | ||||
| Kimberworth Park West | 637 | 2010/11 | ||||
| Kiveton Park and Wales | 416 | 2011/12 | ||||
| Laughton En Le Morthen | 65 | 2011/12 | ||||
| Maltby | 911 | 2009/10 (Phase 1) | 2010/11 (Phase 2) | |||
| Meadows | 309 | 2009/10 | ||||
| Orgreave and Woodhouse Mill | 10 | 2009/10 | ||||
| Ravenfield | 144 | 2009/10 | ||||
| Rawmarsh and Parkgate East | 1180 | 2012/13 | ||||
| Rawmarsh and Parkgate West | 997 | 2010/11 | ||||
| Richmond Park | 180 | 2009/10 | ||||
| Rotherham Town Centre | 258 | 2009/10 | ||||
| Stag | 1 | 2009/10 | ||||
| Swinton | 1187 | 2010/11 | ||||
| Thorpe Hesley and Scholes | 98 | 2011/12 | ||||
| Thorpe Salvin | 6 | 2011/12 | ||||
| Thrybergh and Dalton | 1184 | 2012/13 | ||||
| Thurcroft | 530 | 2010/11 | ||||
| Todwick | 15 | 2009/10 | ||||
| Treeton | 230 | 2009/10 | ||||
| Ulley | 10 | 2009/10 | ||||
| Wath-Upon-Dearne | 953 | 2011/12 | ||||
| Wellgate, Broom, Valley & Moorgate | 351 | 2010/11 | ||||
| Wentworth | 11 | 2010/11 | ||||
| West Central Partnership | 403 | 2010/11 | ||||
| Whiston | 349 | 2010/11 | ||||
| Wickersley | 245 | 2011/12 | ||||
| Wingfield | 1137 | 2011/12 | ||||
| Woodsetts | 46 | 2011/12 | ||||
| Totals | 21245 | 1917 | 4011 | 5213 | 5266 | 4838 |
Last update: 25/06/2011


