Archives - Fees and Charges
Fees and Charges for 2011/12
(April 1st 2011- March 31st 2012)
| Service | Full | Concessions |
|---|---|---|
| Photocopies* - by staff | ||
| A4 Black & White | £0.40 | £0.40 |
| A3 Black & White | £0.60 | £0.60 |
| A4 Colour | £1.80 | £1.80 |
| A3 Colour | £2.60 | £2.60 |
| Copies from microfilm/microfiche*: | ||
| A4 Black & White | £0.50 | £0.50 |
| A3 Black & White | £0.70 | £0.70 |
| Digital Copies - Maps & Aerial Photos* | ||
| Black & White | £0.70 | £0.70 |
| Colour | £1.15 | £1.15 |
| Digital Copies - Other* | ||
| Printing Black & White per copy | £0.10 | £0.10 |
| Printing Colour per copy | £0.80 | £0.80 |
| Internet user per hour/half hour | Free | Free |
| Viewfinder Copies* (if ordered from Clifton Park Museum | ||
| or Community Libraries handling charge applies) | ||
| Black & White A4 normal | £0.70 | £0.70 |
| Black & White A4 normal, 5 copies | £3.20 | £3.20 |
| Colour A4 normal | £1.15 | £1.15 |
| Photographic Digital Files Standard* | ||
| Each File (standard 1-4 JPEG files ordered) | £2.10 | £2.10 |
| Each File (standard 5+ JPEG files ordered) | £1.90 | £1.90 |
| Photo files on CD-Rom | £1.10 | £1.10 |
| Photo editing if non-standard requirements (per 15 minutes) | £6.50 | £6.50 |
| Photo Quality copies* | ||
| 6" x 4" | £4.70 | £4.70 |
| 7" x 5" | £5.10 | £5.10 |
| 8" x 6" | £5.70 | £5.70 |
| 10" x 8" | £6.20 | £6.20 |
| 12" x 10" | £7.00 | £7.00 |
| Reproduction Fee* | ||
| Scholarly/educational/non-profit making books, journals, part works, | ||
| CD roms, film/broadcast: world, 1 language or world, 1 programme | ||
| 1 transmission | £11.00 | £11.00 |
| Scholarly/educational/non-profit making books, journals, part works, | ||
| CD roms, film/broadcast: world, all languages or world, 1 programme, | ||
| unlimited use | £22.00 | £22.00 |
| Scholarly/educational/non-profit making websites (one off licence fee) | £26.50 | £26.50 |
| Commercial books, journals, part works, CD roms, film/broadcast: | ||
| world, 1 language or world, 1 programme, 1 transmission | £22.00 | £22.00 |
| Commercial books, journals, part works, CD roms, film/broadcast: | ||
| world, 1 language or world, 1 programme, unlimited use | £54.50 | £54.50 |
| Commercial websites (one off licence fee) | £80.00 | £80.00 |
| Handling Charge - Postal & Telephone orders (1-5 copies) | £3.20 | £3.20 |
| Handling Charge - Postal & Telephone orders (6-10 copies) | £5.30 | £5.30 |
| Handling Charge - Postal & Telephone orders (11-20 copies) | £7.90 | £7.90 |
| Handling Charge - Postal & Telephone orders (21-30 copies) | £10.50 | £10.50 |
| Handling Charge - Postal & Telephone orders (over 31 copies) | £13.70 | £13.70 |
| Research | ||
| Basic Research up to 15 minutes | £6.90 | £6.90 |
| Research up to half an hour | £13.70 | £13.70 |
| Research per hour or part hour thereafter | £25.00 | £25.00 |
| Talk by staff (non-vat) (up to 2 hours including preparation) | Minimum £38.00 | Minimum £38.00 |
| Transcriptions/Translations | £25.00 | £25.00 |
| Postage* | ||
| A4 1-10 copies up to 100g | £0.70 | £0.70 |
| A4 11-30 copies up to 200g | £1.10 | £1.10 |
| Larger orders (A4) to be calculated according to weight of package | Costed on request | Costed on request |
| A3 1-5 copies up to 100g | £0.70 | £0.70 |
| A3 6-15 copies up to 200g | £1.10 | £1.10 |
| Larger orders (UK) to be calculated according to weight of package | Costed on request | Costed on request |
| Overseas orders mark as airmail small packet (Europe): | ||
| A4 1-10 copies up to 100g | £1.60 | £1.60 |
| A3 1-5 copies up to 100g | £1.60 | £1.60 |
| A3 6-10 copies up to 200g | £2.20 | £2.20 |
| Larger orders (Europe) to be calculated according to weight of package | Costed on request | Costed on request |
| Overseas orders mark as airmall small packet (Australia, USA, Canada): | ||
| A4 1-10 copies up to 100g | £2.00 | £2.00 |
| A3 1-5 copies up to 100g | £2.00 | £2.00 |
| A3 6-10 copies up to 200g | £3.40 | £3.40 |
| Larger orders (Australia, USA, Canada) to be calculated according to weight of package | Costed on request | Costed on request |
| Digital Copies: | ||
| In jiffy bag per CD Rom up to 250g (UK) | £2.10 | £2.10 |
| In jiffy bag per CD Rom up to 250g (Europe) | £2.60 | £2.60 |
| In jiffy bag per CD Rom up to 250g (Australia, USA, Canada) | £4.20 | £4.20 |
| Photo quality copies to be calculated according to weight of package | Costed on request | Costed on request |
| CL091/F09 |


