Anti‑social Behaviour Report for Council Tenants – 1 April to 31 December
Rotherham Metropolitan Borough Council is committed to being transparent about how anti‑social behaviour (ASB) is managed across our communities. By publishing ASB data and anonymised case studies, we aim to give residents a clear picture of the issues reported, the actions we take in response, and the outcomes achieved.
Our Anti‑social Behaviour Service works closely with partners, including South Yorkshire Police, to respond to reports quickly and effectively. We aim to investigate all reports promptly, fairly, and with a focus on resolving issues that impact our neighbourhoods.
We use a full range of tools and powers to reduce ASB, while also considering any underlying causes that may be contributing to the behaviour.
This report includes data for Quarter 1, Quarter 2, and Quarter 3, covering the period from 1 April 2025 to 31 December 2025. Quarter 4 data will be published when it becomes available.
Please note: These figures relate to ASB reports involving Council tenants only.
ASB Report Breakdown
The table below shows the number of ASB reports recorded so far this year.

| Type of ASB | Total reported | Total complete | Total closed |
|---|---|---|---|
| Garden nuisance | 370 | 294 | 79% |
| Verbal harassment or threats | 170 | 138 | 81% |
| Pets and animal nuisance | 129 | 109 | 84% |
| Noise | 121 | 80 | 66% |
| Drug or substance misuse or dealing | 99 | 66 | 67% |
| Litter, rubbish or fly tipping | 53 | 43 | 81% |
| Nuisance from vehicles | 45 | 36 | 80% |
| Misuse of communal areas or public spaces | 45 | 36 | 80% |
| Vandalism or damage to property | 21 | 15 | 71% |
| Other criminal behaviour | 13 | 6 | 46% |
| Alcohol-related issues | 8 | 5 | 63% |
| Physical violence (other) | 6 | 5 | 83% |
| Hate-related incidents | 4 | 1 | 25% |
| Prostitution or sexual acts | 3 | 2 | 67% |
| Domestic abuse | 1 | 1 | 100% |
| Total | 1083 | 832 | 77% |
Current Timescales of Open Reports
This section shows how long current ASB reports have been open.

| Category | 1-2 months | 2-4 months | 4-6 months | 6+ months | Total |
|---|---|---|---|---|---|
| Alcohol-related issues | 1 | 1 | 1 | 0 | 3 |
| Domestic abuse | 0 | 0 | 0 | 0 | 0 |
| Drug or substance misuse or dealing | 13 | 5 | 3 | 12 | 33 |
| Garden nuisance | 16 | 16 | 20 | 24 | 76 |
| Hate-related incidents | 0 | 1 | 1 | 1 | 3 |
| Litter, rubbish or fly tipping | 6 | 2 | 0 | 2 | 10 |
| Misuse of communal areas or public spaces | 2 | 1 | 0 | 6 | 9 |
| Nuisance from vehicles | 6 | 3 | 0 | 0 | 9 |
| Other criminal behaviour | 3 | 2 | 2 | 0 | 7 |
| Physical violence (other) | 1 | 0 | 0 | 0 | 1 |
| Pets and animal nuisance | 6 | 8 | 4 | 2 | 20 |
| Prostitution or sexual acts | 1 | 0 | 0 | 0 | 1 |
| Vandalism or damage to property | 1 | 2 | 2 | 1 | 6 |
| Verbal abuse, harassment, or threats | 12 | 11 | 5 | 4 | 32 |
| Noise | 16 | 16 | 6 | 3 | 41 |
| Total | 84 | 68 | 44 | 55 | 251 |
ASB Reports by Locality
ASB reports are recorded across the North, Central and South localities. The below map shows the localities in Rotherham.
- Brown - North Locality ward
- Purple - Central locality ward
- Green - South locality ward

North locality
| Ward | Number of ASB reports |
|---|---|
| Dalton and Thrybergh | 47 |
| Hoober | 28 |
| Kilnhurst and Swinton East | 36 |
| Rawmarsh East | 24 |
| Rawmarsh West | 27 |
| Swinton Rockingham | 41 |
| Wath | 23 |
| Total | 226 |
Central locality
| Ward | Number of ASB reports |
|---|---|
| Boston Castle | 162 |
| Greasborough | 101 |
| Keppel | 72 |
| Rotherham East | 111 |
| Rotherham West | 95 |
| Sitwell | 16 |
| Total | 557 |
South locality
| Ward | Number of ASB reports |
|---|---|
| Anston and Woodsetts | 6 |
| Aston and Todwick | 8 |
| Aughton and Swallownest | 31 |
| Bramley and Ravenfield | 15 |
| Brinsworth | 20 |
| Dinnington | 31 |
| Hellaby and Maltby West | 16 |
| Maltby East | 26 |
| Rother Vale | 53 |
| Thurcroft and Wickersley South | 38 |
| Wales | 15 |
| Wickersley North | 27 |
| Total | 286 |
Totals across all areas
| Area | Number of ASB reports |
|---|---|
| North | 226 |
| Central | 557 |
| South | 286 |
| Not recorded | 14 |
| Total | 1083 |