Infection Control Fund Round 3 - April 2021 - Community Care Providers
| Provider Name | Location name | Service User No. | ICF Allocation | 
|---|---|---|---|
| Ace Social Care Ltd | Ace Social Care | 12 | £873.76 | 
| Anderby Care Ltd | Anderby Care Ltd | 68 | 4,951.28 | 
| Bridge Medical Soutions Ltd | Bridge Medical Solutions | 12 | 873.76 | 
| Care 4U Care Limited | Care 4 U Care Limited | 46 | 3,349.40 | 
| Mrs Jean Chedalavada David-John | Care Assistance | 42 | 3,058.15 | 
| Care Relief Team Limited | Care Relief Team - Rotherham | 149 | 10,849.14 | 
| Care Line Homecare Limited | Careline Homecare (Rotherham) | 143 | 10,412.26 | 
| Aperta Care Limited | Caremark (Rotherham) | 38 | 2,766.89 | 
| Cera Care Operations Limited | Cera - Yorkshire South & West | 222 | 16,164.49 | 
| Choices Homecare Ltd | Choices Homecare Rotherham | 52 | 3,786.28 | 
| Comfort Call Limited | Comfort Call Rotherham | 118 | 8,591.93 | 
| Health Care Resourcing Group Limited | CRG Homecare - Rotherham | 149 | 10,849.14 | 
| Rotherham Metropolitan Borough Council | Home Enabling Service - Rotherham MBC | 52 | 3,786.28 | 
| Later Living Home Care Limited | Home Instead Senior Care (Rotherham) | 70 | 5,096.91 | 
| Human Support Group Ltd | Human Support Group - Rotherham | 64 | 4,660.03 | 
| KC Care & Social Activities Limited | KC Care & Social Activities Limited | 20 | 1,456.26 | 
| Kinetic Nursing Services Limited | Kinetic Nursing Services | 133 | 9,684.13 | 
| Lifetime Home Care Limited | Lifetime Home Care Limited | 56 | 4,077.53 | 
| Lotus Home Care Limited | Lotus Home Care, Rotherham | 51 | 3,713.46 | 
| Niche Care Limited | Niche Care Ltd | 360 | 26,212.68 | 
| J&J Williams Ltd | Personal Assist South Yorkshire | 25 | 1,820.33 | 
| GCM Care Limited | Respectful Care | 35 | 2,548.46 | 
| Rotherham Crossroads- Caring For Carers | Rotherham Crossroads - Caring for Carers t/a Crossroads Care Rotherham | 31 | 2,257.20 | 
| TLB 24/7 Healthcare Ltd | TLB24/7 Healthcare Ltd - DCA | 69 | 5,024.10 | 
| TLC Homecare Ltd | TLC Sheffield | 63 | 4,587.22 | 
| Yorkshire Rose Community Care Ltd | Yorkshire Rose Community Care Limited | 28 | 2,038.76 | 
| Ariya Neuro Care (Supported Living) Limited | Ariya Neuro Care (Supported Living) Limited | 18 | 1,310.63 | 
| Housing And Support Solutions Limited | Bradford Regional Office | 4 | 291.25 | 
