Check your council tax band
Checking your council tax band is quick and easy. Follow these simple steps:
Find your council tax band
Search for your council tax band by entering your postcode on GOV.UK
Check your band against our charges list
Once you have found your council tax band, you can check how much you need to pay by looking at our charges list. The charges list provides information on how much council tax you will need to pay based on your council tax band.
| Band | Property Value | Total 2026/27 £ | Total 2025/26 £ |
|---|---|---|---|
| A | Up to and including £40,000 | £1,546.40 | £1,483.81 |
| B | £40,001 to £52,000 | £1,804.15 | £1,731.11 |
| C | £52,001 to £68,000 | £2,061.88 | £1,978.42 |
| D | £68,001 to £88,000 | £2,319.61 | £2,225.72 |
| E | £88,001 to £120,000 | £2,835.08 | £2,720.32 |
| F | £120,001 to £160,000 | £3,350.54 | £3,214.93 |
| G | £160,001 to £320,000 | £3,866.01 | £3,709.53 |
| H | More than £320,000 | £4,639.22 | £4,451.44 |
Note: These figures exclude any Parish Precept