• Skip to content
  • Skip to navigation
Energy Crisis Support Scheme

If you’re struggling to pay higher energy bills; you may be eligible for a £400 payment through the Council's Energy Crisis Support Scheme.

Find out about the Energy Crisis Support Scheme
Logo: Rotherham Metropolitan Borough Council
Your Account
  • Menu
Close menu
Close
  • About the Council
  • Business and Economy
  • Children and Families
  • Community and Living
  • Council Tax and Benefits
  • Education and Learning
  • Environment and Waste
  • Health and Social Care
  • Housing
  • Jobs and Careers
  • Leisure and Culture
  • Planning and Development
  • Transport and Streets
  • See all news
  • See all events
  1. Home
  2. Environment and waste
  3. Rubbish and recycling
  4. Recycling bins for flats

  • 19 Sorby Row, Block 19 Sorby Row Flats 1 - 6, S60 8BP
  • Abbey Close, Block 10-16, S25 1ZA
  • Abbey Close, Block 15-21, S25 1ZA
  • Abbey Close, Block 18-24, S25 1ZA
  • Abbey Close, Block 5-11, S25 1ZA
  • Acorn Croft, Block 11 - 17, S61 4NW
  • Acorn Croft, Block 19 - 25, S61 4NW
  • Acorn Croft, Block 2 - 4, S61 4NW
  • Acorn Croft, Block 27 - 29, S61 4NW
  • Albert Road, Block 28-30A, S62 6AU
  • Albert Road, Block 6-8A, S62 6BQ
  • Albert Street, Block 2-42, S60 1HH
  • Alderson Close, Block 1-5, S26 3NF
  • Alderson Close, Block 6-10, S26 3NF
  • Alexandra Road, Block 140-146, S26 4RB
  • Alexandra Road, Block 148-154, S26 4RB
  • Alexandra Road, Block 156-162, S26 4RB
  • Alexandra Road, Block 164-170, S26 4RB
  • Alison Drive, Block 15-17, S26 4RP
  • Alison Drive, Block 30-32, S26 4RP
  • All Hallows Drive, Block 1-6, S66 8NL
  • Alldred Crescent, Bk 24-28 Alldred Crescent And 2-6 Beecham Court, S64 8SF
  • Alldred Crescent, Bk 3-19 Alldred Crescent And 22-28 Lawrence Drive, S64 8SF
  • Alldred Crescent, Bk 8-16 Alldred Crescent And 11 Haythorne Way, S64 8SF
  • Arbour Drive, Block 10A - 10D, S66 9DU
  • Arcon Place, Block 1, S62 5HA
  • Arcubus Avenue, Block 41-47, S26 4TD
  • Arcubus Avenue, Block 49-55, S26 4TD
  • Arcubus Avenue, Block 57-63, S26 4TD
  • Ascension Close, Block 21, S66 7HQ
  • Ash Grove, Block 18, S66 2LJ
  • Ash Grove, Block 24-26A, S62 5HG
  • Ash Grove, Block 47-49A, S62 5HQ
  • Ash Grove, Block 84-86A, S62 5HG
  • Ash View, Block 1 - 13, S61 4NL
  • Ash View, Block 15 - 27, S61 4NL
  • Ash View, Block 16 - 28, S61 4NL
  • Ash View, Block 2 - 14, S61 4NL
  • Ash View, Block 29 To 41 (Odds), S61 4NL
  • Ash View, Block 30 To 38 (Evens), S61 4NL
  • Ash View, Block 40 To 48 (Evens), S61 4NL
  • Ash View, Block 61 To 69 (Odds), S61 4NL
  • Aston Close, Block 23-29, S26 3SB
  • Aston Close, Block 31-37, S26 3SB
  • Attlee Close, Block 10A, S66 7JW
  • Aymer Drive, Block 10-16A, S66 9PS
  • Barbers Avenue, Block 75-77A, S62 6DE
  • Barbers Avenue, Block 79-81A, S62 6DE
  • Barden Crescent, Block 106-112, S60 5HP
  • Barden Crescent, Block 55-61, S60 5HR
  • Previous page: You are on the first page
  • Next page:

Stay connected

Sign up for our newsletter
Footer Logo: Rotherham Metropolitan Borough Council
  • About this website
  • Accessibility statement
  • Privacy
  • Languages
  • Contact us
  • Location
  • Terms and conditions
  • Facebook logo
  • Twitter logo
  • YouTube logo
  • Instagram logo
  • LinkedIn logo

All content © 2023 Rotherham Metropolitan Borough Council. All Rights Reserved.

Designed and Powered by Jadu.