Declaration of Result of Poll
Rotherham Metropolitan Borough Council
Election of Parish Councillors for
Thurcroft North Ward of Thurcroft Parish Council
on Thursday 23 June 2022
I, Phillip Horsfield, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name ofCandidate | Description (if any) | Number of Votes* | |
---|---|---|---|
BROWN, Diane Jenny Georgina | Independent | 251 | Elected |
CAWKWELL, Philomena Commonly known as Mena Cawkwell | Independent | 150 | |
CUSWORTH, Martin | Independent | 161 | |
HOWIS, Martin | Independent | 328 | Elected |
MCCARTAN, Catherine Commonly known as Cath McCartan | Independent | 454 | Elected |
MURPHY, Thomas Commonly known as Tommy Murphy | Independent | 375 | Elected |
OWEN, Philip Mark Commonly known as Phil Owen | Independent | 291 | Elected |
OXLEY, Diane | Independent | 487 | Elected |
RICHARDSON, Joseph Michael | 128 | ||
RYDER, Richard | Independent | 120 | |
SIMMONDS, Antony | 101 | ||
WALKER, Cathryn Commonly known as Cath Walker | Independent | 417 | Elected |
WEAKLEY, Yvonne | Independent | 105 | |
WEST, Ann Louise | Independent | 180 | |
WINSBOROUGH, Anne | Independent | 268 | Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 5 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 1 |
E rejected in part | 1 |
Total | 7 |
- Vacant Seats: 8
- Electorate: 4350
- Ballot Papers Issued: 694
- Turnout: 15.95%
And I do hereby declare that, Diane Jenny Georgina Brown, Martin Howis, Catherine McCartan, Thomas Murphy, Philip Mark Owen, Diane Oxley, Cathryn Walker, and Anne Winsborough are duly elected.
Phillip Horsfield
Deputy Returning Officer
Dated Friday 24 June 2022