Rother Valley Constituency
Election of a Member of Parliament for Rother Valley Constituency on Thursday 12 December 2019
I, Sharon Kemp, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
COWLES Allen | Brexit Party | 6,264 |
SHORT Nigel Robert | Independent | 1,040 |
STAFFORD Alexander | The Conservative Party Candidate | 21,970 - ELECTED |
TAYLOR Colin David | Liberal Democrats | 2,553 |
WEST Emily Rose | Green Party | 1,219 |
WILSON Sophie Jane | Labour Party | 15,652 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A | Want of an official mark | 0 |
B | Voting for more Candidates than the voter was entitled to | 26 |
C | Writing or mark by which the voter could be identified | 1 |
D | Being unmarked or wholly void for uncertainty | 116 |
Total | 143 |
Vacant seats | Electorate | Ballot papers issued | Turnout |
---|---|---|---|
1 | 74,804 | 48,841 | 65.29% |
I do hereby declare that the said ALEXANDER STAFFORD is duly elected Member of Parliament for the Rother Valley Constituency.
Sharon Kemp
Acting Returning Officer