The Council's draft decision on the proposal
Notification under section 49(4) of the Communications Act 2003 Draft decision by Rotherham Metropolitan Council in response to a proposal by British Telecommunications plc for the removal of public call boxes pursuant to Part 2 of the Schedule to a Direction published by Ofcom on 14 March 2006 (‘the Direction’).
- Rotherham Metropolitan Borough Council, in accordance with section 49(4) of the Communications Act 2003 (’the Act’), hereby make the following draft decision in response to a proposal by British Telecommunications plc for the removal of public call boxes pursuant to Part 2 of the Direction
- The draft decision is set out in the Schedule to this Notification.
- The effect of, and Rotherham Metropolitan Borough Council reasons for making, the draft decision is set out in the Schedule to this Notification
- Rotherham Metropolitan Borough Council consider that the draft decision complies with the requirements of sections 45 to 50 of the Act, as appropriate and relevant to the proposal
- In making the draft decision, Rotherham Metropolitan Borough Council has considered and acted in accordance with the six community requirements in section 4 of the Act
- Representations may be made to Rotherham Metropolitan Borough Council about the draft decision by 5pm on 7 October 2020
- A copy of this Notification has been sent to the Secretary of State in accordance with section 50(1)(b) of the Act.
- The Schedule to this Notification shall form part of this Notification
Andy Duncan, Planning Policy Manager
Planning, Regeneration and Transport
1 September 2020
Schedule [Draft] decision by Rotherham Metropolitan Borough Council in response to a proposal by British Telecommunications plcf or the removal of public call boxes pursuant to Part 2 of the Schedule to a Direction published by Ofcom on 14 March 2006 (‘the Direction’).
Telephone number | Location | Officer recommended decision | Reasons | |
---|---|---|---|---|
1 | 01709872194 | PCO PCO1 West Mount Avenue Wath-Upon-Dearne Rotherham | Object | Over 52 or more calls in 12 months |
2 | 01709872161 | PCO PCO1 Saville Road Wath-Upon-Dearne Rotherham | Object | Over 52 or more calls in 12 months |
3 | 01709872316 | Opp Jcn Avenue Road PCO1 Doncaster Road Wath-Upon-Dearne Rotherham | Object | Over 52 or more calls in 12 months |
4 | 01709872155 | PCO PCO1 Fitzwilliam Street Wath-Upon-Dearne Rotherham | Object | Over 52 or more calls in 12 months |
5 | 01709583231 | Jnc Church Street PCO1 Racecourse Road Swinton Mexborough | Consent | No objection was raised |
6 | 01709522248 | Jcn Thackeray Rd PCO1 Dickens Road Rawmarsh Rotherham | Consent | No objection was raised |
7 | 01709522063 | PCO PCO1 Dawson Avenue Rawmarsh Rotherham | Consent | No objection was raised |
8 | 01709522861 | Jcn Haugh Rd PCO1 Chapel Walk Rawmarsh Rotherham | Consent | No objection was raised |
9 | 01142467476 | Nr Jcn The Bellfields PCO1 Hesley Lane Thorpe Hesley Rotherham | Consent | One objection was raised to retain the phone box, suggesting this phone box (and others) could be used to house a defibrillator. Communities interested in adopting a phone box that is proposed to be closed should refer to the Adopt a Kiosk Scheme section of the consultation webpage. |
10 | 01709551277 | Jcn Oaks Lane PCO1 Beevers Road Rotherham | Object | 1 comment was received supporting removal on grounds of anti-social behaviour. Over 52 or more calls in 12 months. |
11 | 01709551492 | Jcn Elm Grove PCO1 Munsbrough Rise Rotherham | Object | Over 52 or more calls in 12 months |
12 | 01709551205 | Nr Jcn South St PCO1 Scrooby Street Rotherham | Object | Over 52 or more calls in 12 months |
13 | 01709850212 | Jcn Hawksworth PCO1 Laudsdale Road Rotherham | Object | Over 52 or more calls in 12 months |
14 | 01709850331 | Jcn Cawthorne Road PCO1 Herringthorpe Valley Road Rotherham | Object | Over 52 or more calls in 12 months |
15 | 01709360614 | Opp Badsley Moor Lane PCO1 Far Lane Rotherham | Object | Over 52 or more calls in 12 months |
16 | 01709370177 | Nr Jcn Lord St PCO1 Cambridge Street Rotherham | Object | Over 52 or more calls in 12 months |
17 | 01709382345 | Jcn Milton Rd PCO1 Fitzwilliam Road Rotherham | Consent | No objection was raised |
18 | 01709837963 | Nr Jcn Shaw Rd Roger Appleyard Ltd Fitzwilliam Road Eastwood Trading Estate Rotherham | Consent | No objection was raised |
19 | 01709850430 | Jcn Gerard Ave PCO1 Musgrove Avenue Thrybergh Rotherham | Object | Over 52 or more calls in 12 months |
20 | 01709700862 | Jcn Braithwell Rd PCO1 Moor Lane North Ravenfield Rotherham | Consent | No objection was raised |
21 | 01709700631 | Jcn Central Ave PCO1 Flanderwell Lane Sunnyside Rotherham | Object | Objection received on behalf of three Wickersley ward councillors opposed to the removal of this box. Over 52 or more calls in 12 months. |
22 | 01709700463 | Jcn Blackthorn Ave PCO1 Sycamore Avenue Wickersley Rotherham | Consent | Over 52 or more calls in 12 months however 2 responses were received (including one on behalf of 3 Wickersley ward councillors) supporting the phone box removal on grounds of anti-social behaviour. |
23 | 01709544358 | PCO Listerdale Residential Home Bawtry Road Wickersley Rotherham | Object | Over 52 or more calls in 12 months |
24 | 01709700391 | Jcn Cross St PCO1 Bawtry Road Bramley Rotherham | Object | Over 52 or more calls in 12 months. Consultation response received on behalf of the three Wickersley ward councillors opposed to the removal of this box. |
25 | 01709700526 | Nr Jcn Denby Way PCO1 Bawtry Road Hellaby Rotherham | Consent | No objection was raised |
26 | 01142872211 | Nr Yellow Lion Hotel PCO1 Aughton Lane Aston Sheffield | Object | Red box in conservation area |
27 | 01142872147 | O/S Co-Op PCO1 Main Street Swallownest Sheffield | Object | 1 objection was raised. Over 52 or more calls in 12 months. |
28 | 01909770281 | Jcn Limetree Avenue PCO1 Wales Road Kiveton Park Sheffield | Object | 1 objection was raised |
29 | 01909562438 | Nr Church Lane PCO1 Monksbridge Road Dinnington Sheffield | Consent | No objection was raised |
30 | 01909562201 | O/S No 48 PCO1 Laughton Road Dinnington Sheffield | Object | 1 consultation response objected to closure. Over 52 or more calls in 12 months. |
31 | 01909562391 | Nr Jcn Doe Quarry Lane PCO1 Laughton Road Dinnington Sheffield | Object | 1 consultation response objected to closure. Over 52 or more calls in 12 months. |
32 | 01909562408 | PCO PCO1 Oldcotes Road Dinnington Sheffield | Consent | No objection was raised |
33 | 01909562128 | PCO PCO1 Hooton Lane Laughton Sheffield | Object | Red box in conservation area |
34 | 01709700823 | PCO PCO1 Green Arbour Road Thurcroft Rotherham | Object | Over 52 or more calls in 12 months |
35 | 01709700692 | PCO PCO1 Woodhouse Green Thurcroft Rotherham | Object | 1 objection was raised |
36 | 01709700194 | PCO PCO1 Greystones Road Whiston Rotherham | Object | Over 52 or more calls in 12 months |
37 | 01709363203 | Jcn Herringthorpe Valley Rd PCO1 Brecklands Rotherham | Object | Significant number of highway accidents. Over 52 or more calls in 12 months. |
38 | 01709365673 | Jcn Pleasley Road PCO1 High Street Whiston Rotherham | Object | Red box in conservation area |
39 | 01709377489 | Jcn Bentley St PCO1 Canklow Road Rotherham | Object | Over 52 or more calls in 12 months |
40 | 01709364226 | Nr Jcn Ellis St PCO1 Brinsworth Lane Brinsworth Rotherham | Object | Over 52 or more calls in 12 months |
41 | 01709364226 | Nr Jcn Ellis St PCO1 Brinsworth Lane Brinsworth Rotherham | Object | Over 52 or more calls in 12 months |
42 | 01709379186 | PCO PCO1 Mappins Road Catcliffe Rotherham | Object | Over 52 or more calls in 12 months |
Please note
Payphone "PCO1 Fitzwilliam Street Wath-Upon-Dearne Rotherham", tel 01709872155 has been withdrawn by BT from proposed closure on 3 September 2020. This was due to a discrepancy with its address, now given by BT as Jct Festival Road, Sandygate, Wath-Upon-Dearne, Rotherham, S63 7LU.