What happens next
This consultation will close at 5pm on 7 October 2020. Then the Council will consider all objections received and decide finally whether to consent or object to BT's proposal. We will then publish a notification of the final decision.
Final notification and schedule
Notification under section 49(4) of the Communications Act 2003
Decision by Rotherham Metropolitan Borough Council in response to a proposal by British Telecommunications plc for the removal of public call boxes pursuant to Part 2 of the Schedule to a Direction published by Ofcom on 14 March 2006 (‘the Direction’).
- On 7 September 2020 Rotherham Metropolitan Borough Council in accordance with section 49(4) of the Communications Act 2003 (’the Act’), issued a notification setting out its in response to a proposal by British Telecommunications plc for the removal of public call boxes pursuant to Part 2 of the Direction (‘the First Notification’)
- A copy of the First Notification was sent to the Secretary of State in accordance with section 50(1)(b) of the Act
- In the First Notification, Rotherham Metropolitan Borough Council invited representations about the draft decision by 5 pm on 7 October 2020
- Rotherham Metropolitan Borough Council has considered every representation duly made to it and Ofcom has not notified Rotherham Metropolitan Borough Council of any international obligation of the United Kingdom for this purpose
- The decision is set out in the Schedule to this Notificatio
- The effect of, and Rotherham Metropolitan Borough Council reasons for making, the decision is set out in the Schedule to this Notification
- Rotherham Metropolitan Borough Council consider that the decision complies with the requirements of sections 45 to 50 of the Act, as appropriate and relevant to the proposals
- In making the decision, Rotherham Metropolitan Borough Council has considered and acted in accordance with the six community requirements in section 4 of the Ac
- A copy of this Notification has been sent to the Secretary of State in accordance with section 50(1)(b) of the Act
- The Schedule to this Notification shall form part of this Notification
Schedule
Decision by Rotherham Metropolitan Borough Council in response to a proposal by British Telecommunications plc for the removal of public call boxes pursuant to Part 2 of the Schedule to a Direction published by Ofcom on 14 March 2006 (‘the Direction’).
Ref | Telephone number | Location | Ward | Decision | Reasons |
---|---|---|---|---|---|
1 | 01709872194 | PCO PCO1 West Mount Avenue Wath-Upon-Dearne Rotherham | Hoober | Object | Over 52 or more calls in 12 months |
2 | 01709872161 | PCO PCO1 Saville Road Wath-Upon-Dearne Rotherham | Wath | Object | Over 52 or more calls in 12 months |
3 | 01709872316 | Opp Jcn Avenue Road PCO1 Doncaster Road Wath-Upon-Dearne Rotherham | Wath | Object | Over 52 or more calls in 12 months |
4 | 01709872155 | PCO PCO1 Fitzwilliam Street Wath-Upon-Dearne Rotherham | Wath | Withdrawn by BT | Withdrawn by BT |
5 | 01709583231 | Jnc Church Street PCO1 Racecourse Road Swinton Mexborough | Wath | Consent | No objection was raised |
6 | 01709522248 | Jcn Thackeray Rd PCO1 Dickens Road Rawmarsh Rotherham | Silverwood | Consent | No objection was raised |
7 | 01709522063 | PCO PCO1 Dawson Avenue Rawmarsh Rotherham | Hoober | Consent | No objection was raised |
8 | 01709522861 | Jcn Haugh Rd PCO1 Chapel Walk Rawmarsh Rotherham | Rawmarsh | Consent | No objection was raised |
9 | 01142467476 | Nr Jcn The Bellfields PCO1 Hesley Lane Thorpe Hesley Rotherham | Rotherham East | Consent | One objection was raised to retain the phone box, suggesting this phone box (and others) could be used to house a defibrillator. Communities interested in adopting a phone box that is proposed to be closed should refer to the Adopt a Kiosk Scheme section of the consultation webpage. |
10 | 01709551277 | Jcn Oaks Lane PCO1 Beevers Road Rotherham | Keppel | Consent | Though over 52 or more calls in 12 months, one public response and the police support closure. The police state the phone box attracts drug related activity. |
11 | 01709551492 | Jcn Elm Grove PCO1 Munsbrough Rise Rotherham | Wingfield | Consent | Though over 52 or more calls in 12 months the police support closure as the phone box attracts drug related activity. |
12 | 01709551205 | Nr Jcn South St PCO1 Scrooby Street Rotherham | Wingfield | Consent | Though over 52 or more calls in 12 months the police support closure as the phone box attracts drug related activity. |
13 | 01709850212 | Jcn Hawksworth PCO1 Laudsdale Road Rotherham | Valley | Object | Over 52 or more calls in 12 months |
14 | 01709850331 | Jcn Cawthorne Road PCO1 Herringthorpe Valley Road Rotherham | Valley | Object | Over 52 or more calls in 12 months |
15 | 01709360614 | Opp Badsley Moor Lane PCO1 Far Lane Rotherham | Rotherham East | Object | Over 52 or more calls in 12 months |
16 | 01709370177 | Nr Jcn Lord St PCO1 Cambridge Street Rotherham | Rotherham East | Object | Over 52 or more calls in 12 months |
17 | 01709382345 | Jcn Milton Rd PCO1 Fitzwilliam Road Rotherham | Rotherham East | Consent | No objection was raised |
18 | 01709837963 | Nr Jcn Shaw Rd Roger Appleyard Ltd Fitzwilliam Road Eastwood Trading Estate Rotherham | Rotherham East | Consent | No objection was raised |
19 | 01709850430 | Jcn Gerard Ave PCO1 Musgrove Avenue Thrybergh Rotherham | Silverwood | Object | Over 52 or more calls in 12 months |
20 | 01709700862 | Jcn Braithwell Rd PCO1 Moor Lane North Ravenfield Rotherham | Silverwood | Consent | No objection was raised |
21 | 01709700631 | Jcn Central Ave PCO1 Flanderwell Lane Sunnyside Rotherham | Wickersley | Object | Objection received on behalf of three Wickersley ward councillors opposed to the removal of this box. Over 52 or more calls in 12 months. |
22 | 01709700463 | Jcn Blackthorn Ave PCO1 Sycamore Avenue Wickersley Rotherham | Wickersley | Consent | Over 52 or more calls in 12 months however 2 responses were received (including one on behalf of 3 Wickersley ward councillors) supporting the phone box removal on grounds of anti-social behaviour. |
23 | 01709544358 | PCO Listerdale Residential Home Bawtry Road Wickersley Rotherham | Hellaby | Object | Over 52 or more calls in 12 months |
24 | 01709700391 | Jcn Cross St PCO1 Bawtry Road Bramley Rotherham | Wickersley | Object | Over 52 or more calls in 12 months. Consultation response received on behalf of the three Wickersley ward councillors opposed to the removal of this box. |
25 | 01709700526 | Nr Jcn Denby Way PCO1 Bawtry Road Hellaby Rotherham | Hellaby | Consent | No objection was raised |
26 | 01142872211 | Nr Yellow Lion Hotel PCO1 Aughton Lane Aston Sheffield | Holderness | Withdrawn by BT | Withdrawn by BT |
27 | 01142872147 | O/S Co-Op PCO1 Main Street Swallownest Sheffield | Holderness | Object | 1 objection was raised. Over 52 or more calls in 12 months. |
28 | 01909770281 | Jcn Limetree Avenue PCO1 Wales Road Kiveton Park Sheffield | Wales | Object | 1 objection was raised |
29 | 01909562438 | Nr Church Lane PCO1 Monksbridge Road Dinnington Sheffield | Dinnington | Consent | No objection was raised |
30 | 01909562201 | O/S No 48 PCO1 Laughton Road Dinnington Sheffield | Dinnington | Object | 1 consultation response objected to closure. Over 52 or more calls in 12 months. |
31 | 01909562391 | Nr Jcn Doe Quarry Lane PCO1 Laughton Road Dinnington Sheffield | Dinnington | Object | 1 consultation response objected to closure. Over 52 or more calls in 12 months. |
32 | 01909562408 | PCO PCO1 Oldcotes Road Dinnington Sheffield | Dinnington | Consent | No objection was raised |
33 | 01909562128 | PCO PCO1 Hooton Lane Laughton Sheffield | Dinnington | Consent | No objection was raised |
34 | 01709700823 | PCO PCO1 Green Arbour Road Thurcroft Rotherham | Rother Vale | Object | Over 52 or more calls in 12 months |
35 | 01709700692 | PCO PCO1 Woodhouse Green Thurcroft Rotherham | Rother Vale | Object | 1 objection was raised |
36 | 01709700194 | PCO PCO1 Greystones Road Whiston Rotherham | Sitwell | Object | Over 52 or more calls in 12 months |
37 | 01709363203 | Jcn Herringthorpe Valley Rd PCO1 Brecklands Rotherham | Sitwell | Object | Significant number of highway accidents. Over 52 or more calls in 12 months. |
38 | 01709365673 | Jcn Pleasley Road PCO1 High Street Whiston Rotherham | Sitwell | Withdrawn by BT | Withdrawn by BT |
39 | 01709377489 | Jcn Bentley St PCO1 Canklow Road Rotherham | Boston Castle | Object | Over 52 or more calls in 12 months |
40 | 01709364226 | Nr Jcn Ellis St PCO1 Brinsworth Lane Brinsworth Rotherham | Brinsworth and Catcliffe | Object | Over 52 or more calls in 12 months |
41 | 01709364226 | Nr Jcn Ellis St PCO1 Brinsworth Lane Brinsworth Rotherham | Brinsworth and Catcliffe | Object | Over 52 or more calls in 12 months |
42 | 01709379186 | PCO PCO1 Mappins Road Catcliffe Rotherham | Brinsworth and Catcliffe | Object | Over 52 or more calls in 12 months Though one response favoured its removal. |
Please note
Phone boxes withdrawn from the consultation by BT are as follows:
- Payphone PCO PCO1 Fitzwilliam Street Wath-Upon-Dearne Rotherham Tel 01709872155 was withdrawn by BT from proposed closure on 3 September 2020. This was due to a discrepancy with its address now given by BT as Jct Festival Road, Sandygate, Wath-Upon-Dearne, Rotherham, S63 7LU
- Two Phone boxes located at Jcn Pleasley Road PCO1 High Street Whiston Rotherham and Nr Yellow Lion Hotel PCO1 Aughton Lane Aston Sheffield were withdrawn by BT from proposed closure on 8 October and 13 October 2020 respectively as they are both located on private land
Ref 41 is a duplication of ref 40 but is retained in the list for consistency with the information provided by BT and the reference numbers used during the public consultation.