Anston and Woodsetts result
Election of a Borough Councillor for Anston and Woodsetts ward on Thursday 9 December 2021
I, Sharon Kemp, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| Allen Cowles | Rotherham Democratic Party | 6 |
| Charles David Dowsing Foulstone | The Green Party | 63 |
| Jonathan Charles Ireland | Independent | 118 |
| Clive Robert Jepson | Independent | 189 |
| Adrian John Knight | The Conservative Party Candidate | 686 |
| Drew Simon Tarmey | Liberal Democrats | 1016 (ELECTED) |
| Simon Andrew Tweed | Labour Party | 533 |
| Christopher Michael Whitwood | Yorkshire Party | 20 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: |
Number of ballot papers (number of rejected votes) |
|
|---|---|---|
| A | Want of official mark | 0 |
| B | Voting for more candidates than the voter is entitled to vote for | 1 |
| C | Writing or mark by which the voter can be identified | 0 |
| D | Unmarked or void for uncertainty | 2 |
| E | Rejected in part | 0 |
| Total | 3 | |
|
Vacant seats |
1 |
Electorate |
9401 |
Ballot papers issued |
2634 |
Turnout |
28.02% |
I do hereby declare that the said Drew Simon Tarmey is duly elected Councillors for the Anston and Woodsetts ward.
Sharon Kemp
Returning Officer