Rother Valley constituency
| Candidate | Description | Number of Votes | Elected |
|---|---|---|---|
| Tony HARRISON | Reform UK | 7,679 | |
| Paul Neville MARTIN | Green Party | 1,706 | |
| Jacob Ben RICHARDS Commonly known as Jake Richards |
Labour Party | 16,023 | Elected |
| Alexander Paul Thomas STAFFORD | Local Conservatives | 15,025 | |
| Colin David TAYLOR | Liberal Democrats – For a fair deal | 1,175 |
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 23 |
| C writing or mark by which voter could be identified | 3 |
| D being unmarked or wholly void for uncertainty | 78 |
| Total | 104 |
Jacob Ben Richards was duly elected as Member of Parliament for Rother Valley
Ballot papers issued: 41,712
Turnout: 60.5%