Rotherham constituency
Candidate | Description | Number of Votes | Elected |
---|---|---|---|
Ishtiaq AHMAD | Independent | 547 | |
David Michael ATKINSON | Yorkshire Party | 1,363 | |
Adam Jonathon CARTER | Liberal Democrats - For a fair deal | 2,824 | |
Sarah Deborah CHAMPION Commonly known as Sarah Champion |
Labour Party | 16,671 | Elected |
John Paul CRONLY | Reform UK | 11,181 | |
Taukir IQBAL | Workers Party of Britain - For Gaza | 1,714 | |
Antony Paul MABBOTT Commonly known as Tony Mabbott |
Green Party | 2,632 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 49 |
C writing or mark by which voter could be identified | 3 |
D being unmarked or wholly void for uncertainty | 312 |
Total | 364 |
Sarah Deborah Champion was duly elected as Member of Parliament for Rotherham
Ballot papers issued:37,296
Turnout:49.12%