Where you can charge your vehicle
Rotherham Council will offer over 100 Electric Vehicle Charging Points by the end of 2025
Current charging points can be found at the following locations:
Location | Post Code | Operator | Number of charging sockets | Connectors | Capacity | Availability |
---|---|---|---|---|---|---|
Wellgate Multi-Storey Car Park Level 5, Rotherham | S60 2LT | Mer | 8 | Type 2 AC | 7kW | Closed overnight and Sunday |
Wellgate Multi-Storey Car Park Level 5, Rotherham | S60 2LT | Mer | 2 | Type 2 AC | 22kW | Closed overnight and Sunday |
Clifton Park Museum Car Park, Rotherham | S65 2AA | Mer | 2 | Type 2 AC | 22kW |
Chargers operate 24/7 Entry 06:30 - 19:00 Exit only after 19:00 |
Scala Car Park, Rotherham | S60 1NG | Mer | 2 | Type 2 AC | 22kW | 24/7 |
Aston Library and Neighbourhood Hub, Swallownest | S26 4WD | Mer | 2 | Type 2 AC | 22kW | 24/7 |
Rother Valley Country Park Visitor Centre | S26 5PQ | Mer | 2 | Type 2 AC | 7kW | Park hours only (Closed dusk until dawn) |
Rother Valley Country Park Watersports Centre | S26 5PQ | Mer | 2 | Type 2 AC | 7kW | Park hours only (Closed dusk until dawn) |
Thrybergh Country Park | S65 4NU | Mer | 2 | Type 2 AC | 7kW | Park hours only (Closed dusk until dawn) |
Wath-upon-Dearne Library Car Park | S63 7RZ | Mer | 2 | Type 2 AC | 22kW | 24/7 |
Drummond Street Car Park, Rotherham | S65 1HF | Mer | 2 | Type 2 AC | 22kW | 24/7 |
Rawmarsh Library and Neighbourhood Hub | S62 6AA | Mer | 2 | Type 2 AC | 7kW | 24/7 |
Walker St Car Park, Swinton | S64 8AW | Mer | 2 | Type 2 AC | 22kW | 24/7 |
Forge Island, Rotherham | S60 1QE | Project EV | 34 | Type 2 AC | 7kW | 24/7 |
Mowbray Gardens Library Car Park, Herringthorpe | S65 2UH | Blink | 2 | Type 2 AC | 7kW | Library hours only |
Kiveton Park Library Car Park | S26 6RB | Blink | 2 | Type 2 AC | 7kW | 24/7 |
Greasbrough Library Car Park | S61 4ED | Blink | 2 | Type 2 AC | 7kW | 24/7 |
Rother Valley Car Park | S26 5PQ | Blink | 12 | Type 2 AC | 7kW | Park hours only (Closed dusk until dawn) |
Charging points coming soon:
Location | Post code | Operator | Number of charging sockets | Connectors | Capacity | Availability |
---|---|---|---|---|---|---|
Rother Valley Car Park | S26 5PQ | Blink | 2 | CCS | up to 50kW |
Park hours only (Closed dusk until dawn) |
Rother Valley Car Park | S26 5PQ | Blink | 1 | Type 2 AC | 22kW | Park hours only (Closed dusk until dawn) |
Douglas St Car Park, Rotherham | S60 2DL | Blink | 1 | CCS | up to 50kW | 24/7 |
Douglas St Car Park, Rotherham | S60 2DL | Blink | 1 | CHAdeMO | up to 50kW | 24/7 |
Douglas St Car Park, Rotherham | S60 2DL | Blink | 1 | Type 2 AC | 22kW | 24/7 |
Laburnum Parade, Maltby | S66 8DP | Blink | 2 | Type 2 AC | 7kW | 24/7 |
Clifton Park Doncaster Rd Car Park, Rotherham | S65 2BH | Blink | 4 | Type 2 AC | 7kW |
Chargers operate 24/7 Entry 06:30 - 19:00 Exit only after 19:00 |
Greenlands Park, North Anston | S25 4DB | Blink | 4 | Type 2 AC | 7kW | Park hours only (Closed dusk until dawn) |
Maltby Library and Neighbourhood Hub Car Park | S66 8JE | Blink | 3 | CCS | up to 50kW | 24/7 |
Maltby Library and Neighbourhood Hub Car Park | S66 8JE | Blink | 1 | CHAdeMO | up to 50kW | 24/7 |
Maltby Library and Neighbourhood Hub Car Park | S66 8JE | Blink | 2 | Type 2 AC | 22kW | 24/7 |
Notes
- Capacity is maximum available power and subject to vehicle charging capacity and battery condition.
- Parking charges may apply - see car park signage for tariff
- Please check local signage or with site staff for closure time at sites with restricted access
In addition, there are over 200 further charging sockets including 100+ rapid chargers operated privately but available to the public at supermarkets, fast food outlets, motorway service areas and other destinations within Rotherham (June 2025) and many more are planned. These can be found on Zap-Map and other charging apps.
If you would like to learn more about our Electric Vehicle Charging Point strategy please use the link below :