Project Progress update
Licences
- 2,063 licences fully issued
- 55 exempt properties
- 24 properties who have been offered a licence but we are awaiting the return of a Direct Debit Mandate or confirmation of the balance payment.
Incomplete licences applications 39.
Inspections
346 inspections have been fully completed.
Rebates
Where landlord's properties and management are found to be of high standard on the initial inspection, the current scheme issues a rebate for 28% of the maintenance part of the licence fee, in recognition of those landlords providing good accomodation and supporting the area.
Selective Licensing - Total number of Properties Approved the the rebate | Total licences | Total inspections | Total Approved rebates | % rebates against inspections complete | % of licences in the area |
---|---|---|---|---|---|
Area | |||||
Eastwood | 770 | 113 | 48 | 42% | 6% |
Masbrough | 328 | 40 | 10 | 25% | 3% |
Dinnington | 275 | 58 | 36 | 62% | 13% |
Maltby | 386 | 92 | 76 | 83% | 20% |
Parkgate | 209 | 32 | 8 | 25% | 4% |
Thurcroft | 116 | 11 | 7 | 64% | 6% |
Total | 2084 | 193 | 127 |
Complaince and enforcement
One of the main aims of the Selective licensing project is to improve the health of residents, by improving sub-standard housing. Where landlords have failed to either manage their properties or their tenants the impact is wider than the individual tenants. Poor standards reflect of on the whole area, depressing its ability to attract investment and regenerate. Strong enforcement is a feature of this selective licensing project to create a level playing field for landlords and tenants.
Selective licensing - Total number of properties where Category 1 hazards have been reported
Area | Total licences | Total Inspections | Oct | % of Licences | % of inspections completed |
---|---|---|---|---|---|
Eastwood | 770 | 113 | 31 | 4% | 27% |
Masbrough | 328 | 40 | 17 | 5% | 43% |
Dinnington | 275 | 58 | 14 | 5% | 24% |
Maltby | 386 | 92 | 4 | 1% | 4% |
Parkgate | 209 | 32 | 6 | 3% | 19% |
Thurcroft | 116 | 11 | 2 | 2% | 18% |
Total | 2084 | 246 | 74 |
Selective Licensing - Total number of Category 1 hazards identified in all properties
Area | Oct | % of total defects | % of inspections |
---|---|---|---|
Eastwood | 75 | 51% | 66% |
Masborough | 30 | 20% | 75% |
Dinnington | 20 | 14% | 34% |
Maltby | 8 | 5% | 9% |
Parkgate | 10% | 7% | 31% |
Thurcroft | 5 | 3% | 45% |
Total | 148 |
Selective Licensing - Total number of Category 2 hazards that have been reported
Area | Total licences | Total inspection | Oct | % of total licences | % of inspection completed |
---|---|---|---|---|---|
Eastwood | 770 | 113 | 50 | 6% | 44% |
Masbrough | 328 | 40 | 34 | 10% | 85% |
Dinnington | 275 | 58 | 33 | 12% | 57% |
Maltby | 386 | 92 | 33 | 9% | 36% |
Parkgate | 209 | 32 | 27 | 13% | 84% |
Thurcroft | 116 | 11 | 3 | 3% | 27% |
Total | 2084 | 346 | 180 |
Selective Licensing - Total number of Category 2 hazards that have been inspected
Area | Oct | % of total licences | % of inspection completed |
---|---|---|---|
Eastwood | 177 | 28% | 157% |
Masbrough | 152 | 24% | 380% |
Dinnington | 77 | 12% | 133% |
Maltby | 93 | 15% | 101% |
Parkgate | 118 | 19% | 369% |
Thurcroft | 5 | 1% | 45% |
Total | 622 |
The above tables show the number of Category 1 & 2 Hazards identified from the inspections completed so far. Category 1 Hazards are the most serious hazards, and the council has a Statutory Duty to act in these circumstances. The Category 2 hazards are less serious hazards but can still significantly interfere with the tenant health and their occupation of the property.
Currently, 52% of all properties inspected have had hazards. The table shows that Masbrough, Eastwood and Dinnington are producing the highest levels of defective properties, with Masborugh producing the most hazards per property. These proportions may change as more inspections are completed.
Notices served
Selective Licensing notices issued within the Selective Licensing area
Area | Oct | Total |
---|---|---|
Housing Improvement Notice | 0 | 12 |
Insecure properties | 0 | 20 |
Filthy and Verminous properties | 1 | 8 |
Requistion for documents | 0 | 2 |
Building act notices | 0 | 2 |
Combined S11 and S12 | 6 | 26 |
Improvement notice Housing Act S11 | 0 | 6 |
Improvement notice Housing Act S12 | 2 | 8 |
Prohibition notice | 0 | 3 |
Emergency prohibition order | 2 | 74 |
Suspended prohibition order | 0 | 1 |
Emergency remedial action | 1 | 3 |
Housing act cat 2 hazard awareness | 0 | 5 |
Statutory nuisance | 7 | 366 |
Community Protection notices | 31 | 259 |
PSPO fixed penalties | 0 | 32 |
Food premises | 0 | 5 |
Health and Safety | 0 | 0 |
Total | 50 | 832 |
Prosecutions
Where licence holders fail to comply with their responsibilities after the council has identified failings, can expect to appear before Sheffield Magistrates or be issued with a Civil Penalty. In serious cases which impact the health of residents, the council may also undertake necessary works of repair or improvement and recharge the cost to the licence holder.
Cases progressed by legal services -Prosecution outcomes | Total | Total penalties imposed by court |
---|---|---|
Cases successfully prosecuted | 2 | |
07 September 2022 068042 - Mohammed Altaf - letting without a selective licence |
£814.11 | |
07 September 2022 068190 - Mohammed Shahzad Naseer |
£344.11 |
Civil Penalties | Total | Value of Civil Penalty |
---|---|---|
Cases disposed of by Civil Penalty | 0 | |