Places are thriving, safe and clean
Priority: Helping people to feel safe in their community
Ref | Activity | Timescales for completion (Quarter and month) | Lead Officer | Lead Directorate | Lead Cabinet Member |
---|---|---|---|---|---|
P1 | Launch the Street Safe Team, providing a visible presence of uniformed staff in the town centre, Dinnington, Wath, Maltby and Swinton. | Quarter 2 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Finance and Community Safety |
P2 | Agree a new Community Safety Strategy for 2025-2028. | Quarter 3 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Finance and Community Safety |
P3 | Develop and consult on tranche 2 Local Neighbourhood and Road Safety programme and have signs issued for delivery. | Quarter 4 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
P4 | Tackle hate crime incidents and the drivers of hate crime through the delivery of education and engagement group and individual sessions: • 600 children and young people to attend group sessions • 55 one to one sessions | Quarter 4 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Finance and Community Safety |
P5 | Issue 1,000 formal enforcement actions to help address anti-social behaviour in communities. | Quarter 4 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Finance and Community Safety |
P6 | 33 adults to start a residential rehabilitation placements to receive support for drug/alcohol misuse. | Quarter 4 | Director of Public Health | Adult Care, Housing and Public Health | Cabinet Member for Adult Care and Health |
Priority: Creating vibrant communities
Ref | Activity | Timescales for completion (Quarter and month) | Lead Officer | Lead Directorate | Lead Cabinet Member |
---|---|---|---|---|---|
P7 | Delivery of ward plans through ward reports being reported to Council from July 2025, which have been informed by local communities. | Quarter 4 | Head of Neighbourhoods | Assistant Chief Executive | Deputy Leader and Cabinet Member for Children and Young People |
P8 | Refresh the Thriving Neighbourhood Strategy which will reflect the Council’s continued approach towards working with local communities and the further integration of locality-based services. | Quarter 4 | Head of Neighbourhoods | Assistant Chief Executive | Deputy Leader and Cabinet Member for Children and Young People |
P9 | Implement Phase 1 of the Our Places Fund by starting work on the Swinton and Maltby schemes | Quarter 4 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport Jobs and the Local Economy |
P10 | Deliver cultural events in varied locations throughout the borough, including such events as: • Rotherham Show • Signals Festival • Uplift • WoW Rotherham • Christmas Lights’ Switch On Support for ward-based community galas and festivals. |
Quarter 4 | Head of Creative Programming and Engagement | Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces Cabinet Member for Transport, Jobs and the Local Economy |
P11 | Appoint a contractor to undertake Stage 4 designs for the Dinnington High Street regeneration project. | Quarter 3 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
P12 | Start work on the demolition of Wath library to make way for new facilities. | Quarter 3 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
P13 | Support communities across the borough through the delivery of Community Cohesion Grant fund. | Quarter 4 | Head of Policy, Performance and Intelligence | Assistant Chief Executive | Leader of the Council |
P14 | To invest £300k in community facilities across the Borough to sustain and increase the participation, activities and engagement within them. This includes the Black Hut and Oaklea Retreat. | Quarter 4 | Assistant Director of Property and Facilities Service | Finance and Customer Services | Cabinet Member for Finance and Community Safety |
Priority: Better public spaces
Ref | Activity | Timescales for completion (Quarter and month) | Lead Officer | Lead Directorate | Lead Cabinet Member |
---|---|---|---|---|---|
P15 | Invest £2 million into footway improvements across the borough to deliver 11km of footway repairs. | Quarter 4 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
P16 | Complete redevelopment works at Rother Valley Country Park. | Quarter 3 | Assistant Director of Planning, Regeneration and Transport Assistant Director of Culture, Sport and Tourism |
Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces |
P17 | Complete redevelopment works at Thrybergh Country Park. | Quarter 4 | Assistant Director of Planning, Regeneration and Transport Assistant Director of Culture, Sport and Tourism |
Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces |
P18 | Progress the Catcliffe Flood Alleviation Scheme by engaging a delivery partner to progress the design. | Quarter 4 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces |
P19 | Reach shovel ready status on the Whiston Brook, Eel Mires Dyke and Kilnhurst flood alleviation schemes. | Quarter 2 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces |
P20 | Establish the additional Roadside Cleaning Team. | Quarter 2 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces |
P21 | Complete the procurement of all vehicles within the Fleet Replacement Plan. | Quarter 3 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Finance and Community Safety |
P22 | Complete the procurement of the Refuse Collection Vehicles. | Quarter 3 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces |
P23a | Maintain the proportion of road network classified as ‘green status’ (do not require repair): Achieve 80% of the ‘principal’ road network. | Quarter 4 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
P23b | Achieve 77% of the ‘non-principal’ road network. | ||||
P23c | Achieve 65% of the ‘unclassified’ road network. | ||||
P24 | Undertake effective enforcement action for fly tipping by issuing a minimum of 60 fixed penalty notices. | Quarter 4 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Finance and Community Safety |
P25 | Increase the proportion of waste sent for reuse (recycling and composting) to 45%. | Quarter 4 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces |
P26 | Plant at least 500 trees across the borough. | Quarter 4 | Assistant Director of Culture, Sport and Tourism | Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces |
Priority: Revitalising the Town Centre
Ref | Activity | Timescales for completion (Quarter and month) | Lead Officer | Lead Directorate | Lead Cabinet Member |
---|---|---|---|---|---|
P27 | Start work on Riverside Gardens and Corporation St public realm works. | Quarter 1 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
P28 | Complete construction works to the Outdoor Covered Market. | Quarter 4 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
P29 | Complete landscaping works to the pocket park at Snail Yard. | Quarter 3 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
P30 | Start works on the first phase of a Health Hub providing health-based services in the town centre. | Quarter 3 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
P31 | Complete development of plans to RIVA Stage 1 for the next phase of major housing in the town centre. | Quarter 2 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
P32 | Submit Rotherham’s ‘Regeneration Plan’ in response to the Government’s new grant fund ‘Plan for Neighbourhoods’ (formally known as Long Term Plan for Towns). | Quarter 3 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |