Children and young people achieve their potential
Priority: Ensuring children and young people have fun things to do
Ref | Activity | Timescales for completion (Quarter and month) | Lead Officer | Lead Directorate | Lead Cabinet Member |
---|---|---|---|---|---|
C1 | Work with children and young people across the borough to deliver events throughout the 2025 Festival Year, celebrating Rotherham becoming the world’s first Children’s Capital of Culture. | Quarter 3 | Assistant Director of Culture, Sports and Tourism | Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces |
C2 | Replace the watersplash facility at Clifton Park. | Quarter 2 | Assistant Director of Culture, Sport and Tourism | Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces |
C3 | Improve 4 play areas as part of the Children’s Playground Programme. | Quarter 4 | Assistant Director of Culture, Sport and Tourism | Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces |
C4 | Submit a bid to the Football Foundation in support of a new multi-use games area in the borough. | Quarter 2 | Assistant Director of Culture, Sport and Tourism | Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces |
C5 | Commission the voluntary and community sector to deliver 850+ universal youth work sessions so that young people have access to activities across the borough. | Quarter 4 | Assistant Director of Family Help | Children and Young People’s Services | Deputy Leader and Cabinet Member for Children and Young People |
Priority: Enable children and young people to thrive
Ref | Activity | Timescales for completion (Quarter and month) | Lead Officer | Lead Directorate | Lead Cabinet Member |
---|---|---|---|---|---|
C6 | Provide food vouchers to children eligible for free school meals during the school holidays, in line with the package of measures agreed through the Household Support Fund. | Quarter 4 | Assistant Director of Financial Services | Finance and Customer Services | Leader of the Council |
C7 | Complete building work on the Special Educational Needs and Disability centre at Eric Manns and hand over to the Rotherham Parents Carers Forum. | Quarter 4 | Assistant Director Property and Facilities Services Assistant Director of Family Help |
Finance and Customer Services Children and Young People’s Services |
Deputy Leader and Cabinet Member for Children and Young People |
C8 | Deliver Independent Travel Training to at least 30 children and young people to increase independence, through the new Home to School Transport Policy. | Quarter 4 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Deputy Leader and Cabinet Member for Children and Young People |
C9 | Support 27 Rotherham secondary schools and colleges to enhance their careers provision. | Quarter 4 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Deputy Leader and Cabinet Member for Children and Young People |
C10 | Implement a new education case management system. | Quarter 2 | Joint Assistant Director Commissioning, Quality and Performance | Adult Care, Housing and Public Health | Deputy Leader and Cabinet Member for Children and Young People |
C11 | Deliver 100% of Baby Packs to eligible Rotherham Families who have requested one. | Quarter 4 | Director of Public Health | Adult Care, Housing and Public Health | Deputy Leader and Cabinet Member for Children and Young People |
C12 | Provide health visitor checks to at least 85% of eligible children for their 2–2.5 year checks. | Quarterly achievement (reported in arrears) | Director of Public Health | Adult Care, Housing and Public Health | Cabinet Member for Adult Social Care and Health |
C13 | Continue to deliver high quality services across the Family Hubs network, ensuring that at least 90% of families register their children within 6 months of birth. | Quarter 4 | Assistant Director of Family Help | Children and Young People’s Services | Deputy Leader and Cabinet Member for Children and Young People |
C14 | Children’s Centres to deliver 1900+ support sessions to families with children aged 0–5 years. | Quarter 4 | Assistant Director of Family Help | Children and Young People’s Services | Deputy Leader and Cabinet Member for Children and Young People |
C15 | Issue 73% of Education, Health and Care Plans within 20 weeks ensuring children receive effective support when needed. | Quarter 4 | Assistant Director of Education and Skills | Children and Young People’s Services | Deputy Leader and Cabinet Member for Children and Young People |
Priority: Keeping children and young people safe from harm
Ref | Activity | Timescales for completion (Quarter and month) | Lead Officer | Lead Directorate | Lead Cabinet Member |
---|---|---|---|---|---|
C16a | Submit registration for a third two-bedroom home to meet the needs of Rotherham children in care and help make sure they stay in the borough. | Quarter 3 | Assistant Director of Children’s Safeguarding | Children and Young People’s Services | Deputy Leader and Cabinet Member for Children and Young People |
C16b | Submit registration for a fourth two-bedroom home. | Quarter 3 | |||
C16c | Submit registration for a fifth two-bedroom home. | Quarter 4 | |||
C16d | Submit registration for a sixth two-bedroom home. | Quarter 4 | |||
C17 | Plan the implementation of the Families First Partnership Programme and the Family Help Strategy; undertake a comprehensive needs analysis and revise the threshold document. | Quarter 4 | Assistant Director of Children’s Safeguarding | Children and Young People’s Services | Deputy Leader and Cabinet Member for Children and Young People |
C18 | Publish a No Family Left Behind (Rotherham’s Commitment to Addressing Child Poverty) Strategy, championing initiatives and aligning stakeholders to address child poverty. | Quarter 2 | Joint Assistant Director, Commissioning, Performance and Quality | Adult Care, Housing and Public Health | Deputy Leader and Cabinet Member for Children and Young People |