Residents live safe, healthy and independent lives
Priority: Better physical and mental health
Ref | Activity | Timescales for completion (Quarter and month) | Lead Officer | Lead Directorate | Lead Cabinet Member |
---|---|---|---|---|---|
R1 | Commission an Active Hub to establish referral support for people with long-term health conditions to access physical activity opportunities. | Quarter 3 | Director of Public Health | Adult Care, Housing and Public Health | Cabinet Member for Adult Social Care and Health |
R2 | Launch a specialised support service for people who have attempted suicide. | Quarter 1 | Director of Public Health | Adult Care, Housing and Public Health | Cabinet Member for Adult Social Care and Health |
R3 | Provide 8,500 NHS Health Checks for Rotherham Residents. | Quarter 4 | Director of Public Health | Adult Care, Housing and Public Health | Cabinet Member for Adult Social Care and Health |
R4 | Support the Rotherham Ambition for a Smoke Free Rotherham by supporting 1,000 Rotherham residents to set a Quit date. | Quarter 4 | Director of Public Health | Adult Care, Housing and Public Health | Cabinet Member for Adult Social Care and Health |
Priority: Assisting people to live independent, safe from harm
Ref | Activity | Timescales for completion (Quarter and month) | Lead Officer | Lead Directorate | Lead Cabinet Member |
---|---|---|---|---|---|
R5 | Complete the building work for Castle View Day Service which will provide new day opportunities for people with high support needs. | Quarter 4 | Assistant Director of Adult Care and Public Health | Adult Care, Housing and Public Health | Cabinet Member for Adult Social Care and Health |
R6 | Deliver the Rothercare analogue to digital switchover for over 5,000 residents. | Quarter 3 | Assistant Director of Adult Care and Integration | Adult Care, Housing and Public Health | Cabinet Member for Adult Social Care and Health |
R7 | Launch a new technology service that will provide a broader range of equipment to enable people to remain living at home for as long as possible. | Quarter 1 | Assistant Director of Adult Care and Integration | Adult Care, Housing and Public Health | Cabinet Member for Adult Social Care and Health |
R8 | Agree an updated Domestic Abuse Strategy to continue to improve the support available to victims and the actions taken to address perpetrators of violence and abuse. | Quarter 4 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Deputy Leader and Cabinet Member for Children and Young People |
R9 | Deliver the Learning Disability Strategy priorities for 2025, which will include a new transition pathway for young people preparing for adulthood, increasing the number of young people accessing employment opportunities and embedding the voice of the young person in their care and support journey. | Quarter 4 | Assistant Director of Adult Care and Integration | Adult Care, Housing and Public Health | Cabinet Member for Adult Social Care and Health |
R10 | Deliver the Council’s Local Council Tax Support Top Up scheme, providing up to £126 to working households in receipt of council tax support. | Quarter 4 | Assistant Director of Financial Services | Finance and Customer Services | Cabinet Member for Finance and Community Safety |
R11 | Ensure that a minimum of 70% of Domestic Abuse referrals are actively engaged in any support offered. | Quarter 4 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Deputy Leader and Cabinet Member for Children and Young People |
R12 | Increase the proportion of new claims for Housing Benefits and Council Tax Support dealt with within 14 days of receipt of all necessary information to 98%. | Quarter 4 | Assistant Director of Financial Services | Finance and Customer Services | Cabinet Member for Finance and Community Safety |
Priority: Good quality, affordable homes for all
Ref | Activity | Timescales for completion (Quarter and month) | Lead Officer | Lead Directorate | Lead Cabinet Member |
---|---|---|---|---|---|
R13 | Complete the Council new build project at Warden Street, Canklow. | Quarter 3 | Assistant Director of Housing | Adult Care, Housing and Public Health | Cabinet Member for Housing |
R14a | Complete the Council new build project at Albert Road and Princess Street. | Quarter 3 | |||
R14b | Complete the Council new build project at the Former Ship Inn Site, Swinton. | Quarter 3 | |||
R14c | Start groundwork on new homes at Maltby. | Quarter 2 | |||
R14d | Start groundwork on new homes at Eastwood. | Quarter 4 | |||
R14e | Start groundwork on new homes at Wath. | Quarter 3 | |||
R14f | Start groundwork on former Albert Club, West Melton. | Quarter 1 | |||
R14g | Deliver 75 new Council homes through acquisition either from private sector housebuilders (through planning obligations) or direct from the open market. | Quarter 4 | |||
R14h | Bring at least 30 long term empty homes back into use through Council support. | Quarter 4 | Assistant Director of Housing | Adult Care, Housing and Public Health | Cabinet Member for Housing |
R15 | Develop proposals in relation to Selective Licensing which seek to protect private tenants, support landlords and improve housing conditions within the Borough. | Quarter 2 | Assistant Director of Community Safety and Street Scene | Regeneration and Environment | Cabinet Member for Housing |
R16 | Agree a new Housing Allocations Policy. | Quarter 3 | Assistant Director of Housing | Adult Care, Housing and Public Health | Cabinet Member for Housing |
R17 | Complete full stock condition surveys to 6,000 properties. | Quarter 4 | Assistant Director of Housing | Adult Care, Housing and Public Health | Cabinet Member for Housing |
R18 | Expand the Council’s temporary accommodation portfolio to at least 173 homes. | Quarter 2 | Assistant Director of Housing | Adult Care, Housing and Public Health | Cabinet Member for Housing |
R19 | Maintain the proportion of council housing repairs completed ‘Right 1st time’ to achieve at least 93%. | Quarter 4 | Assistant Director of Housing | Adult Care, Housing and Public Health | Cabinet Member for Housing |
R20 | 50% of council homes to have an EPC C energy performance rating. | Quarter 4 | Assistant Director of Housing | Adult Care, Housing and Public Health | Cabinet Member for Housing |