An economy that works for everyone
Priority: Developing the economy
Ref | Activity | Timescales for completion (Quarter and month) | Lead Officer | Lead Directorate | Lead Cabinet Member |
---|---|---|---|---|---|
E1 | Start construction of the Templeborough Business Zone Project. | Quarter 2 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
E2 | Support up to 20 businesses to improve shop units in the town centre and on other principal high streets through the new ‘shop units grants’ programme. | Quarter 4 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport and the Local Economy |
E3 | Deliver the programmed upgrades to business centres at Century (Manvers), Fusion (Templeborough) and Matrix (Dinnington) including improvements to internal facilities. | Quarter 4 | Assistant Director of Property and Facilities Services | Finance and Customer Services | Cabinet Member for Transport, Jobs and the Local Economy |
E4 | Help 70 businesses to start up. | Quarter 4 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport and the Local Economy |
E5 | Provide advice and support to 500 local businesses. | Quarter 4 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport and the Local Economy |
Priority: Enhancing skills
Ref | Activity | Timescales for completion (Quarter and month) | Lead Officer | Lead Directorate | Lead Cabinet Member |
---|---|---|---|---|---|
E6 | Adoption of Employment and Skills Strategy. | Quarter 2 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
E7 | Through the Employment Solutions Service, support a minimum of 455 people to access employment (including training, education, apprenticeships, and paid employment). | Quarter 4 | Assistant Director of Housing | Adult Care, Housing and Public Health | Cabinet Member for Transport, Jobs and the Local Economy |
E8 | Develop and implement an apprenticeship action plan that documents the work with partners to develop more apprenticeships across the borough. | Quarter 4 | Head of Organisational Development and Change | Assistant Chief Executive | Leader of the Council |
E9 | Support 25 young people aged 16–25 into paid employment through traineeships and internships as part of the Children’s Capital of Culture Programme. | Quarter 3 | Assistant Director of Culture, Sports and Tourism | Regeneration and Environment | Cabinet Member for Street Scene and Green Spaces |
E10 | Implement an Economic Inactivity Trailblazer, providing a new system of support to economically inactive residents to re-enter the workforce. | Quarter 1 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
E11 | Complete delivery of Phase 2 of the Rotherham Together Partnership’s Social Value Action Plan. | Quarter 3 | Assistant Chief Executive | Assistant Chief Executive | Leader of the Council |
E12 | Increase the proportion of new starter apprenticeships created within the Council as a percentage of the workforce to 1.5%. | Quarter 4 | Head of Organisational Development and Change | Assistant Chief Executive | Leader of the Council |
Priority: Connecting people to opportunity
Ref | Activity | Timescales for completion (Quarter and month) | Lead Officer | Lead Directorate | Lead Cabinet Member |
---|---|---|---|---|---|
E13 | Completion of a Strategic Case in relation to the Rotherham Gateway (Mainline Station) Masterplan. | Quarter 3 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
E14 | Work with regional partners to support SYMCA in their work to develop the Outline Business Case for the new railway station at Waverly. | Quarter 4 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
E15 | Work with regional partners to support SYMCA in their work to construct a new tram-train stop at Magna. | Quarter 4 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
E16 | Consult on draft designs for City Regional Sustainable Transport Settlement active travel and bus priority proposals on Fitzwilliam Road and Broom Road. | Quarter 4 | Assistant Director of Planning, Regeneration and Transport | Regeneration and Environment | Cabinet Member for Transport, Jobs and the Local Economy |
E17 | Develop and deliver a programme of work experience, supported internships, apprentices and graduate schemes to ensure effective career pathways and succession planning. | Quarter 2 | Assistant Director of Human Resources Head of Organisational Development and Change |
Assistant Chief Executive | Leader of the Council |