How this Year's Budget Compares to Last Year's Budget
Budget 2022/23 | Budget 2023/24 | |||||
---|---|---|---|---|---|---|
Gross spending £m | Income £m | Net spending £m | Gross spending £m | Income £m | Net spending £m | |
413.98 | 165.79 | 248.19 | Council Services | 456.93 | 166.65 | 290.28 |
10.18 | 0.00 | 10.18 | Sheffield City Region Mayoral Combined Authority Transport Levy | 10.38 | 0.00 | 10.38 |
1.32 | 0.00 | 1.32 | Other Levies etc, | 1.52 | 0.00 | 1.52 |
425.48 | 165.79 | 259.69 | Cost of services | 468.83 | 166.65 | 302.18 |
Non Council Tax Borne Sevices | ||||||
95.98 | 95.98 | 0.00 | Housing | 96.90 | 96.90 | 0.00 |
521.46 | 261.77 | 259.69 | RMBC Total Expenditure |
565.73 |
263.55 | 302.18 |