Council Tax band values
| Band | Property value | RMBC | SY Police & Crime Commissioner | SY Fire & Rescue Authority | Total 2026/2027 | Total 2025/2026 |
|---|---|---|---|---|---|---|
| A | Up to and including £40,000 | 1,296.34 | 186.69 | 63.37 | 1,546.40 | 1,483.81 |
| B | £40,001 – £52,000 | 1,512.41 | 217.81 | 73.93 | 1,804.15 | 1,731.11 |
| C | £52,001 – £68,000 | 1,728.47 | 248.92 | 84.49 | 2,061.88 | 1,978.42 |
| D | £68,001 – £88,000 | 1,944.52 | 280.04 | 95.05 | 2,319.61 | 2,225.72 |
| E | £88,001 – £120,000 | 2,376.64 | 342.27 | 116.17 | 2,835.08 | 2,720.32 |
| F | £120,001 – £160,000 | 2,808.75 | 404.50 | 137.29 | 3,350.54 | 3,214.93 |
| G | £160,001 – £320,000 | 3,240.86 | 466.73 | 158.42 | 3,866.01 | 3,709.53 |
| H | More than £320,000 | 3,889.04 | 560.08 | 190.10 | 4,639.22 | 4,451.44 |
Note: These figures exclude any Parish Precept
Rotherham Council (RMBC) figure includes Adult Social Care Precept