Why the Council's budget has changed between 2025/26 and 2026/27
| Explanation of the change in the Council's Revenue Budget | £m |
|---|---|
| RMBC Net Budget requirement for 2025/26 | 358.98 |
| Increase in gross expenditure for Council Tax borne services | 44.44 |
| Increase in Income | -9.15 |
| RMBC Net Budget requirement for 2026/27 | 394.26 |
| Increase in Net Budget requirement | 35.28 |
| Increase in net core resources (Local Taxation and Government Grant) | -35.28 |
| The reason for the increase in the Net Council Budget are shown below | £m |
| Inflation and cost pressures | 23.47 |
| Investments in Social Care |
14.31 |
| Investment in key services | 8.35 |
| Budget savings and efficiencies | -9.62 |
| Budget contingency and reserves strategy | -1.23 |
| Change | 35.28 |