Your Council Tax Guide

Parish Council Expenditure

A breakdown of expenditure for Parish Councils with net expenditure greater than £140,000 is set out below:

ANSTON PARISH COUNCIL 2022/23 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 205 4 201 193 6 187
Enviromental Health 0 0 0 0 0 0
Highways 0 0 0 0 0 0
Other Services 216 24 192 230 24 206
Contributions to/from Reserves 0 0 0 0 0 0
Parish Total 421 28 393 423 30 393

 

ASTON-CUM-AUGHTON PARISH COUNCIL 2022/23 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 170 3 177 180 3 177
Environmental Health 6 5 1 6 5 1
Highways 2 1 1 2 1 1
Other Services 158 0 158 190 2 188
Contributions to/from Reserves 0 0 0 0 0 0
Parish Total 336 9 327 378 11 367

 

 

BRAMLEY PARISH COUNCIL 2022/23 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 0 0 0 0 0 0
Enviromental health 0 0 0 0 0 0
Highways 0 0 0 0 0 0
Other Services 240 51 189 236 70 166
Contributions to/from Reserves 0 39 -39 0 9 -9
Parish Total 240 90 150 236 79 157
BRINSWORTH PARISH COUNCIL 2022/23 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 93 10 83 54 4 50
Environmental Health 51 0 51 6 0 6
Highways 0 0 0 0 0 0
Other Services 238 1 237 418 7 411
Contributions to/from Reserves 20 0 20 16 0 16
Parish Total 403 11 392 494 11 483
DALTON PARISH COUNCIL 2022/23 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 53 11 56 56 12 44
Environmental Health 0 0 0 0 0 0
Highways 12 0 21 13 0 13
Other Services 145 2 143 158 5 153
Contributions to/from Reserves 0 0 0 0 0 0
Parish Total 218 13 205 227 17 210
DINNINGTON ST. JOHN'S TOWN COUNCIL 2022/23 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 125 51 74 152 67 85
Environmental Health 78 35 43 90 35 55
Highways 3 0 3 3 0 3
Other Services 123 4 119 163 2 161
Contributions to/from Reserves 10 33 -23 0 33 -33
Parish Total 385 123 262 408 137 271
MALTBY PARISH COUNCIL 2021/22 2022/23
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 98 22 76 121 22 99
Environmental Health 15 0 15 0 0 0
Highways 0 0 0 0 0 0
Other Services 171 5 167 206 5 201
Contributions to/from Reserves 0 12 -12 0 31 -31
Parish Total 285 40 245 327 58 269
THURCROFT PARISH COUNCIL 2022/23 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 56 0 56 210 0 210
Environmental Health 35 22 13 25 20 5
Highways 0 0 0 0 0 0
Other Services 113 17 96 210 9 201
Contributions to/from Reserves 11 0 11 0 240 -240
Parish Total 215 39 176 445 269 176
WALES PARISH COUNCIL 2022/23 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 117 4 113 124 11 113
Environmental Health 11 0 11 11 0 11
Highways 19 3 17 22 0 22
Other Services 55 3 52 123 1 122
Contributions to/from Reserves 0 0 0 0 0 0
Parish Total 203 10 193 280 12 268
WICKERSLEY PARISH COUNCIL 2022/23 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 93 67 27 102 71 31
Enviromental Health 0 0 0 0 0 0
Highways 61 5 57 19 5 14
Other Services 110 0 110 190 1 189
Contributions to/from Reserves 0 0 0 0 15 -15
Parish Total 265 71 193 311 92 219