Your Council Tax Guide

Parish Council Expenditure

A breakdown of expenditure for Parish Councils with net expenditure greater than £140,000 is set out below:

ANSTON PARISH COUNCIL 2024/25 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 158 4 154 193 6 187
Other Services 280 25 255 230 24 206
Contributions to/from Reserves 0 0 0 0 0 0
Parish Total 438 29 409 423 30 393
ASTON-CUM-AUGHTON PARISH COUNCIL 2024/25 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 190 3 187 180 3 177
Environmental Health 7 5 2 6 5 1
Highways 2 1 1 2 1 1
Other Services 219 2 217 190 2 188
Contributions to/from Reserves 0 0 0 0 0 0
Parish Total 418 11 407 378 11 367
BRAMLEY PARISH COUNCIL 2024/25 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 0 0 0 0 0 0
Enviromental health 0 0 0 0 0 0
Other Services 373 298 75 236 70 166
Contributions to/from Reserves 90 0 90 0 9 -9
Parish Total 463 298 165 236 79 157
BRINSWORTH PARISH COUNCIL 2024/25 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 47 4 43 54 4 50
Environmental Health 7 0 7 6 0 6
Other Services 453 7 446 418 7 411
Contributions to/from Reserves 6 0 6 16 0 16
Parish Total 513 11 502 494 11 483
DALTON PARISH COUNCIL 2024/25 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 53 14 39 56 12 44
Environmental Health 0 0 0 0 0 0
Highways 13 0 13 13 0 13
Other Services 177 6 171 158 5 153
Contributions to/from Reserves 0 3 -3 0 0 0
Parish Total 243 23 220 227 17 210
DINNINGTON ST. JOHN'S TOWN COUNCIL 2024/25 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 187 70 117 152 67 85
Environmental Health 100 38 62 90 35 55
Highways 0 0 0 3 0 3
Other Services 130 8 122 163 2 161
Contributions to/from Reserves 0 0 0 0 33 -33
Parish Total 417 116 301 408 137 271
MALTBY PARISH COUNCIL 2024/25 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 172 31 141 121 22 99
Environmental Health 0 0 0 0 0 0
Other Services 200 3 197 206 5 201
Contributions to/from Reserves 0 0 0 0 31 -31
Parish Total 372 34 338 327 58 269
THURCROFT PARISH COUNCIL 2024/25 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 99 14 85 210 0 210
Environmental Health 28 20 8 25 20 5
Other Services 148 11 137 210 9 201
Contributions to/from Reserves 0 35 -35 0 240 -240
Parish Total 275 80 195 445 269 176
WALES PARISH COUNCIL 2024/25 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 130 6 124 124 11 113
Environmental Health 33 2 31 11 0 11
Highways 31 0 31 22 0 22
Other Services 86 0 86 123 1 122
Contributions to/from Reserves 0 40 -40 0 0 0
Parish Total 280 48 232 280 12 268
WAVERLEY PARISH COUNCIL 2024/25 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Other Services 434 0 434 0 0 0
Parish Total 434 0 434 0 0 0
WICKERSLEY PARISH COUNCIL 2024/25 2023/24
  Gross Expenditure Gross Income Net Expenditure Gross Expenditure Gross Income Net Expenditure
  £'000 £'000 £'000 £'000 £'000 £'000
Recreation & Tourism 101 82 19 102 71 31
Highways 0 0 0 19 5 14
Enviromental Health 6 5 1 0 0 0
Other Services 219 4 215 190 1 189
Contributions to/from Reserves 0 0 0 0 15 -15
Parish Total 326 91 235 311 92 219