How we worked out your Council Tax
| 2025/26 £m |
2026/27 £m |
Amount for each person in 2026/27 (based on population of 276,595) | |
|---|---|---|---|
| The Council’s Net Revenue Budget | 358.978 | 394.259 | 1,425.40 |
| Business Rate Top Up and other Grants | 38.109 | 39.288 | 142.04 |
| RSG | 19.347 | 78.513 | 283.86 |
| Public Health Grant | 19.420 | 22.681 | 82.00 |
| Other Government Grants | 83.807 | 44.344 | 160.32 |
| Retained Business Rates | 57.613 | 60.841 | 219.96 |
| Collection Fund Surplus | 3.000 | 4.200 | 15.18 |
| Total Funding | 221.296 | 249.867 | 903.37 |
| Council Tax Requirement (£m) | 137.682 | 144.392 | 522.03 |
| Council Tax Base for Rotherham Council | 73,602 | 74,256 | |
| Band D Equivalent RMBC (£) | 1,870.63 | 1,944.52 | |
|
Add: South Yorkshire Mayoral Police and Crime Commissioner Precept (£) |
19,507,493 | 20,794,575 | 75.18 |
| Band D Equivalent SPCC (£) | 265.04 | 280.04 | |
|
Add: South Yorkshire Fire & Rescue Authority (£) |
6,627,866 | 7,058,007 | 25.52 |
| Band D Equivalent SYFRA (£) | 90.05 | 95.05 | |
| Grand Total Band D Equivalent (£) | 2,225.72 | 2,319.61 |