Dinnington ward
Election of a Borough Councillor for Dinnington ward on Thursday 6 May 2021
I, Sharon Kemp, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BARKLEY Ian David | The Green Party | 316 |
BOWERS Phil | Liberal Democrats | 284 |
CASTLEDINE-DACK Sophie | Conservative Party Candidate | 841 ELECTED |
HAMILTON Wendy | The Green Party | 308 |
HART Jean | Independent | 389 |
MALLINDER Jeanette | Labour Party | 799 |
SMITH Dave | Independent | 601 |
VJESTICA John | Labour Party | 738 |
WATSON Gordon | Labour Party | 712 |
WHOMERSLEY Benjamin John | Conservative Party Candidate | 916 ELECTED |
WOODING Charlie Andrew | Conservative Party Candidate | 1,137 ELECTED |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers (number of rejected votes) |
|
---|---|---|
A | Want of official mark | 0 (0) |
B | Voting for more candidates than the voter is entitled to vote for | 1 (3) |
C | Writing or mark by which the voter can be identified | 0 (0) |
D | Unmarked or void for uncertainty | 10 (30) |
E | Rejected in part | 0 (0) |
Total | 11 (33) |
Vacant seats |
3 |
Electorate |
9,263 |
Ballot papers issued |
2,758 |
Turnout |
29.77% |
I do hereby declare that the said Sohie CASTLEDINE-DACK, Benjamin John WHOMERSLEY and Charlie Andrew WOODING are duly elected Councillors for the Dinnington ward.
Sharon Kemp
Returning Officer