Aston and Todwick ward
Election of a Borough Councillor for Aston and Todwick ward on Thursday 6 May 2021
I, Stuart Fletcher, being the Deputy Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BACON Joshua | Conservative Party Candidate | 1,103 ELECTED |
BARKER Aaron | Conservative Party Candidate | 1,025 ELECTED |
BARKER Louisa Kathryn | The Green Party | 250 |
CLARKE Amanda Marie | Labour Party | 783 |
FIELDS Joshua Lennon | Trade Unionist and Socialist Coalition | 68 |
HALLAM-WALL Chris | Liberal Democrats | 141 |
RATCLIFFE Harry | Rotherham Democratic Party | 143 |
TAYLOR Robert Paul | Labour Party | 905 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers (number of rejected votes) |
|
---|---|---|
A | Want of official mark | 0 (0) |
B | Voting for more candidates than the voter is entitled to vote for | 0 (0) |
C | Writing or mark by which the voter can be identified | 0 (0) |
D | Unmarked or void for uncertainty | 11 (22) |
E | Rejected in part | 0 (0) |
Total | 11 (22) |
Vacant seats |
2 |
Electorate |
7,057 |
Ballot papers issued |
2,430 |
Turnout |
34.43% |
I do hereby declare that the said Joshua BACON and Aaron BARKER duly elected Councillors for the Aston and Todwick ward.
Sharon Kemp
Returning Officer