Brinsworth ward
Election of a Borough Councillor for Brinsworth ward on Thursday 6 May 2021
I, Sharon Kemp, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BUCKLEY Alan | Labour Party | 774 |
CARTER Adam Jonathon | Liberal Democrats | 1,345 ELECTED |
CARTER Charlotte Rachel | Liberal Democrats | 1,108 ELECTED |
GORMAN Andrew Matthew | Conservative Party Candidate | 351 |
SIMPSON Nigel Gary | Independent | 229 |
SKELDING Royce | Rotherham Democratic Party | 80 |
WILDIN Philippa | Labour Party | 424 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers (number of rejected votes) |
|
---|---|---|
A | Want of official mark | 0 (0) |
B | Voting for more candidates than the voter is entitled to vote for | 5 (10) |
C | Writing or mark by which the voter can be identified | 0 (0) |
D | Unmarked or void for uncertainty | 7 (14) |
E | Rejected in part | 0 (0) |
Total | 12 (24) |
Vacant seats |
2 |
Electorate |
7,546 |
Ballot papers issued |
2,419 |
Turnout |
32.06% |
I do hereby declare that the Adam Jonathon CARTER and Charlotte Rachel CARTER are duly elected Councillors for the Brinsworth ward.
Sharon Kemp
Returning Officer