Rotherham West ward
Election of a Borough Councillor for Rotherham West ward on Thursday 6 May 2021
I, Stuart Fletcher, being the Deputy Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
AHMAD Ishtiaq | Independent | 248 |
AVEYARD Ben | Labour Party | 1,136 ELECTED |
BRAMLEY Kelly Marie | Rotherham Democratic Party | 673 |
CURRIE Simon | Independent | 795 |
FOSTER Carole Ann | Labour Party | 1,004 |
JONES Ian Paul | Rotherham Democratic Party | 1,246 ELECTED |
MARSH Ruth Pauline | Conservative Party Candidate | 619 |
READ Julie Elizabeth | Liberal Democrats | 195 |
KEENAN Eve | Labour Party | 1,012 ELECTED |
WAINWRIGHT Roger | Rotherham Democratic Party | 769 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers (number of rejected votes) |
|
---|---|---|
A | Want of official mark | 0 (0) |
B | Voting for more candidates than the voter is entitled to vote for | 2 (6) |
C | Writing or mark by which the voter can be identified | 3 (9) |
D | Unmarked or void for uncertainty | 9 (27) |
E | Rejected in part | 0 (0) |
Total | 14 (42) |
Vacant seats |
3 |
Electorate |
10,058 |
Ballot papers issued |
3,155 |
Turnout |
31.37% |
I do hereby declare that the said Ben AVEYARD, Ian Paul JONES and Eve ROSE-KEENAN duly elected Councillors for the Rotherham West ward.
Sharon Kemp
Returning Officer