Keppel ward
Election of a Borough Councillor for Keppel ward on Thursday 6 May 2021
I, Sharon Kemp, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BROWNE Tony | Labour Party | 1,117 ELECTED |
CLARK Maggi | Labour Party | 1,204 ELECTED |
COATES-MADDEN Eddie | Labour Party | 754 |
HAGUE Paul | Rotherham Democratic Party | 993 ELECTED |
KEY Peter Robert | Yorkshire Party | 448 |
MARRIOTT Sandra | Rotherham Democratic Party | 642 |
REDDINGTON Sam | Liberal Democrats | 264 |
SHERRIFF Alan William | Conservative Party Candidate | 917 |
SILCOCK Lisa Sally | Rotherham Democratic Party | 681 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers (number of rejected votes) |
|
---|---|---|
A | Want of official mark | 0 (0) |
B | Voting for more candidates than the voter is entitled to vote for | 1 (3) |
C | Writing or mark by which the voter can be identified | 0 (0) |
D | Unmarked or void for uncertainty | 13 (39) |
E | Rejected in part | 0 (0) |
Total | 14 (42) |
Vacant seats |
3 |
Electorate |
10,558 |
Ballot papers issued |
2,996 |
Turnout |
28.38% |
I do hereby declare that the said Tony BROWNE, Maggi CLARK and Paul HAGUE are duly elected Councillors for the Keppel ward.
Sharon Kemp
Returning Officer