Wickersley North ward
Election of a Borough Councillor for Wickersley North ward on Thursday 6 May 2021
I, Sharon Kemp, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ELLIS Sue | Labour Party | 1,466 ELECTED |
FELSTEAD Rob | Rotherham Democratic Party | 726 |
GREEN Tracy Louise | Rotherham Democratic Party | 486 |
HINCE Leslie James | Rotherham Democratic Party | 361 |
HODDINOTT Emma Elizabeth | Labour Party | 1,337 ELECTED |
PARKER Martyn Lawton | Conservative Party Candidate | 1,042 |
READ Chris | Labour Party | 1,295 ELECTED |
READ Linda | Liberal Democrats |
281 |
SULEMAN Mohammed | Conservative Party Candidate | 547 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers (Number of rejected votes) |
|
---|---|---|
A | Want of official mark | 0 (0) |
B | Voting for more candidates than the voter is entitled to vote for | 1 (3) |
C | Writing or mark by which the voter can be identified | 0 (0) |
D | Unmarked or void for uncertainty | 16 (48) |
E | Rejected in part | 0 (0) |
Total | 17 (51) |
Vacant seats |
3 |
Electorate |
9,427 |
Ballot papers issued |
3,401 |
Turnout |
32.26% |
I do hereby declare that the said Sue ELLIS, Emma HODDINOTT and Chris READ are duly elected Councillors for the Wickersley North ward.
Sharon Kemp
Returning Officer