Swinton Rockingham ward
Election of a Borough Councillor for Swinton Rockingham ward on Thursday 6 May 2021
I, Sharon Kemp, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BATH Duran Rowen | Social Democratic Party | 59 |
BINGHAM Christopher James Edward | Trade Unionist and Socialist Coalition | 115 |
COLLINS Patricia Anita | Conservative Party Candidate | 596 |
GARNETT Toni | Social Democratic Party | 50 |
HOLLIS Kay Lesley | Liberal Democrats | 117 |
MONK Gina | Labour Party | 1,009 ELECTED |
WYATT Ken | Labour Party | 1,118 ELECTED |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers (Number of rejected votes) |
|
---|---|---|
A | Want of official mark | 0 (0) |
B | Voting for more candidates than the voter is entitled to vote for | 1 (2) |
C | Writing or mark by which the voter can be identified | 0 (0) |
D | Unmarked or void for uncertainty | 7 (14) |
E | Rejected in part | 0 (0) |
Total | 8 (16) |
Vacant seats |
2 |
Electorate |
6,259 |
Ballot papers issued |
1,845 |
Turnout |
29.48% |
I do hereby declare that the said Gina MONK and Ken WYATT are duly elected Councillors for the Swinton Rockingham ward.
Sharon Kemp
Returning Officer