Wales ward
Election of a Borough Councillor for Wales ward on Thursday 6 May 2021
I, Sharon Kemp, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BECK Dominic Edward | Labour Party | 1,190 ELECTED |
BODDYE Oliver Tatton | Liberal Democrats | 81 |
HAVARD Marnie Anne | Labour Party | 835 ELECTED |
MARTIN Paul Neville | The Green Party | 432 |
MORRIS Barbara Mary | Conservative Party Candidate | 793 |
SMITH Gary | Conservative Party Candidate | 786 |
WEBSTER Steve | Independent | 125 |
WEST Emily Rose | The Green Party | 241 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers] (Number of rejected votes) |
|
---|---|---|
A | Want of official mark | 0 (0) |
B | Voting for more candidates than the voter is entitled to vote for | 0 (0) |
C | Writing or mark by which the voter can be identified | 0 (0) |
D | Unmarked or void for uncertainty | 13 (26) |
E | Rejected in part | 0 (0) |
Total | 13 (26) |
Vacant seats |
2 |
Electorate |
7,187 |
Ballot papers issued |
2,447 |
Turnout |
34.05% |
I do hereby declare that the said Dominic BECK and Marnie Anne HAVARD are duly elected Councillors for the Wales ward.
Sharon Kemp
Returning Officer