Thurcroft and Wickersley South ward
Election of a Borough Councillor for Thurcroft and Wickersley South ward on Thursday 6 May 2021
I, Stuart Fletcher, being the Deputy Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| AHMED Angham Saleh Taher | Labour Party | 540 |
| COLLINGHAM Zachary Aron | Conservative Party Candidate | 1,116 ELECTED |
| CUTTS Brian | Rotherham Democratic Party | 450 |
| MAULT James Jonathon | Labour Party | 634 |
| SINGLETON Thomas Ryan | Conservative Party Candidate | 1,125 ELECTED |
| TARMEY Pat | Liberal Democrats | 131 |
| TURNER John | Rotherham Democratic Party | 510 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: |
Number of ballot papers (Number of rejected votes) |
|
|---|---|---|
| A | Want of official mark | 0 (0) |
| B | Voting for more candidates than the voter is entitled to vote for | 1 (2) |
| C | Writing or mark by which the voter can be identified | 0 (0) |
| D | Unmarked or void for uncertainty | 7 (14) |
| E | Rejected in part | 0 (0) |
| Total | 8 (16) | |
|
Vacant seats |
2 |
Electorate |
7,524 |
Ballot papers issued |
2,459 |
Turnout |
32.68% |
I do hereby declare that the said Zachary Aron COLLINGHAM and Thomas Ryan SINGLETON are duly elected Councillors for the Thurcroft and Wickersley South ward.
Sharon Kemp
Returning Officer