Rother Vale ward
Election of a Borough Councillor for Rother Vale ward on Thursday 6 May 2021
I, Sharon Kemp, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ADSHEAD Neil | Trade Unionist and Socialist Coalition | 58 |
BROOKES Amy Caroline | Labour Party | 491 ELECTED |
HAYTHORNE David | Rotherham Democratic Party* | 88 |
MIRO Firas | Liberal Democrats | 551 ELECTED |
MORGAN William Guy David | Conservative Party Candidate | 326 |
STAFFORD Natalie Thomas | Conservative Party Candidate | 299 |
STANLEY Carlie Louise | Rotherham Democratic Party* | 37 |
WALKER John | Rotherham Democratic Party* | 17 |
WALSH Bob | Labour Party | 411 |
WILSON David Edward | Liberal Democrats | 418 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers (number of rejected votes) |
|
---|---|---|
A | Want of official mark | 0 (0) |
B | Voting for more candidates than the voter is entitled to vote for | 0 (0) |
C | Writing or mark by which the voter can be identified | 0 (0) |
D | Unmarked or void for uncertainty | 5 (10) |
E | Rejected in part | 0 (0) |
Total | 5 (10) |
Vacant seats |
2 |
Electorate |
6,057 |
Ballot papers issued |
1,456 |
Turnout |
24.04% |
I do hereby declare that the said Amy Caroline BROOKES and Firas MIRO are duly elected Councillors for the Rother Vale ward.
Sharon Kemp
Returning Officer