Boston Castle ward
Election of a Borough Councillor for Boston Castle ward on Thursday 6 May 2021
I, Sharon Kemp, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| ALAM Saghir | Labour Party | 1,567 ELECTED |
| BANNAN Dennis Chad | Yorkshire Party - invest in our schools | 497 |
| CARNEY Ryan Alan | Conservative Party Candidate | 917 |
| HARDWICK Gary | Rotherham Democratic Party | 487 |
| HOWELLS Martin David | Rotherham Democratic Party | 386 |
| HOWIE Lauren Jane | Trade Unionist and Socialist Coalition | 214 |
| McNEELY Rose Margaret | Labour Party | 1,567 ELECTED |
| RODGERS Adam James | Rotherham Democratic Party | 286 |
| SHAW Mike | Liberal Democrats | 405 |
| YASSEEN Taiba Khatoon | Labour Party | 1,366 ELECTED |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: |
Number of ballot papers (number of rejected votes) |
|
|---|---|---|
| A | Want of official mark | 0 (0) |
| B | Voting for more candidates than the voter is entitled to vote for | 0 (0) |
| C | Writing or mark by which the voter can be identified | 0 (0) |
| D | Unmarked or void for uncertainty | 10 (30) |
| E | Rejected in part | 0 (0) |
| Total | 10 (30) | |
|
Vacant seats |
3 |
Electorate |
9,955 |
Ballot papers issued |
3,253 |
Turnout |
32.68% |
I do hereby declare that the said Saghir ALAM, Rose Margaret McNEELY and Taiba YASSEEN are duly elected Councillors for the Boston Castle ward.
Sharon Kemp
Returning Officer