Aughton and Swallownest ward
Election of a Borough Councillor for Aughton and Swallownest ward on Thursday 6 May 2021
I, Sharon Kemp, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
AUSTIN Jack Christopher | Conservative Party Candidate | 666 ELECTED |
DEAN Alexander William | Conservative Party Candidate | 625 |
ELLIOT Mick | Rotherham Democratic Party | 341 |
LAMBERT Mark | Liberal Democrats | 107 |
PITCHLEY Lyndsay | Labour Party | 817 ELECTED |
SPENCE David Neil | Labour Party | 503 |
TILLERY David James | Workers Party of Britain | 136 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers (number of rejected votes) |
|
---|---|---|
A | Want of official mark | 0 (0) |
B | Voting for more candidates than the voter is entitled to vote for | 8 (16) |
C | Writing or mark by which the voter can be identified | 0 (0) |
D | Unmarked or void for uncertainty | 8 (16) |
E | Rejected in part | 0 (0) |
Total | 16 (32) |
Vacant seats |
2 |
Electorate |
6,663 |
Ballot papers issued |
1,810 |
Turnout |
27.16% |
I do hereby declare that the said Jack Christopher AUSTIN and Lindsay PITCHLEY is/are duly elected Councillors for the Aughton and Swallownest ward.
Sharon Kemp
Returning Officer