Bramley and Ravenfield ward
Election of a Borough Councillor for Bramley and Ravenfield ward on Thursday 6 May 2021
I, Sharon Kemp, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| FENWICK-GREEN Andrew James | Labour Party | 551 |
| FENWICK-GREEN Deborah | Labour Party | 546 |
| GARRETT Paul David | The Green Party | 369 |
| GELDER John Richard | Liberal Democrats | 137 |
| GELDER Nigel | Rotherham Democratic Party | 227 |
| JOHNSON Luke David | Trade Unionist and Socialist Coalition | 47 |
| MILLS Lewis Lennard Henry Malcolm | Conservative Party Candidate | 931 ELECTED |
| NAPPER Alan Derek | Rotherham Democratic Party | 277 |
| REYNOLDS Gregory | Conservative Party Candidate | 1,155 ELECTED |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: |
Number of ballot papers (number of rejected votes) |
|
|---|---|---|
| A | Want of official mark | 0 (0) |
| B | Voting for more candidates than the voter is entitled to vote for | 4 (8) |
| C | Writing or mark by which the voter can be identified | 0 (0) |
| D | Unmarked or void for uncertainty | 5 (10) |
| E | Rejected in part | 0 (0) |
| Total | 9 (18) | |
|
Vacant seats |
2 |
Electorate |
7,160 |
Ballot papers issued |
2,354 |
Turnout |
32.88% |
I do hereby declare that the said Lewis Lennard Henry Malcolm MILLS and Gregory REYNOLDS are duly elected Councillors for the Bramley and Ravenfield ward.
Sharon Kemp
Returning Officer