Anston and Woodsetts ward
Election of a Borough Councillor for Anston and Woodsetts ward on Thursday 6 May 2021
I, Sharon Kemp, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BAUM-DIXON Timothy James | Conservative Party Candidate | 1,491 ELECTED |
CARR Joanne Helen | Labour Party | 906 |
DARKSEN Thomas Lang | Workers Party of Britain | 47 |
FOULSTONE David | The Green Party | 375 |
IRELAND Jonathan Charles | Independent | 535 |
JEPSON Clive Robert | Independent | 737 |
MARLES Steve | Labour Party | 461 |
McCLURE Emma Jane | Conservative Party Candidate | 1,020 ELECTED |
MEARS Matt | Liberal Democrats | 522 |
TARMEY Drew Simon | Liberal Democrats | 1,005 |
THORNLEY Bev | Liberal Democrats | 786 |
TWEED Simon Andrew | Labour Party | 744 |
WILSON Tracey Helen | Conservative Party Candidate | 1,341 ELECTED |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers (number of rejected votes) |
|
---|---|---|
A | Want of official mark | 0 (0) |
B | Voting for more candidates than the voter is entitled to vote for | 3 (9) |
C | Writing or mark by which the voter can be identified | 1 (3) |
D | Unmarked or void for uncertainty | 6 (18) |
E | Rejected in part | 0 (0) |
Total | 10 (30) |
Vacant seats |
3 |
Electorate |
9,527 |
Ballot papers issued |
3,661 |
Turnout |
38.43% |
I do hereby declare that the said Timothy James BAUM-DIXON, Emma Jane McCLURE and Tracey Helen WILSON are duly elected Councillors for the Anston and Woodsetts ward.
Sharon Kemp
Returning Officer